Nationwide League Division 3
46 Played
15 Won
11 Drawn
20 Lost
53 Goals For
61 Goals Against
10 Clean Sheets
Date Opposition H/A No. Score Att Away Pos Goalscorers
7 Aug 1999 Plymouth Argyle H 2-1 4,981
14 Aug 1999 Rochdale A 0-2 2,253
21 Aug 1999 Mansfield Town H 1-0 3,533
28 Aug 1999 Swansea City A 1-3 4,757
30 Aug 1999 Leyton Orient H 1-1 5,980
4 Sept 1999 Hartlepool United A 2-1 1,980
11 Sept 1999 Macclesfield Town A 2-1 2,059
18 Sept 1999 Halifax Town H 4-1 4,533
25 Sept 1999 Peterborough Utd H 0-1 6,187
2 Oct 1999 Carlisle United A 1-1 2,800
9 Oct 1999 Cheltenham A 1-2 3,118
16 Oct 1999 Shrewsbury Town H 3-2 3,963
19 Oct 1999 Lincoln City H 2-2 3,556
23 Oct 1999 Peterborough Utd A 0-1 5,860
2 Nov 1999 Brighton + H.A. H 2-1 4,927
6 Nov 1999 Exeter City A 1-0 2,353
12 Nov 1999 Hull City H 1-2 4,940
23 Nov 1999 Chester City A 0-0 1,906
27 Nov 1999 Darlington H 1-2 4,134
4 Dec 1999 Plymouth Argyle A 1-3 4,679
10 Dec 1999 Barnet H 1-3 3,521
17 Dec 1999 York City A 2-2 2,233
26 Dec 1999 Northampton Town H 2-2 5,449
28 Dec 1999 Torquay United A 1-0 3,138
3 Jan 2000 Rotherham United H 1-2 4,788
8 Jan 2000 Barnet A 1-2 3,057
15 Jan 2000 Rochdale H 3-3 3,190
22 Jan 2000 Mansfield Town A 1-3 2,215
29 Jan 2000 Swansea City H 2-1 3,860
5 Feb 2000 Leyton Orient A 1-2 5,972
12 Feb 2000 Hartlepool United H 2-1 3,337
19 Feb 2000 Darlington A 0-1 4,391
26 Feb 2000 Halifax Town A 0-0 2,068
3 Mar 2000 Macclesfield Town H 1-0 3,725
7 Mar 2000 Exeter City H 1-2 3,122
11 Mar 2000 Brighton + H.A. A 0-1 5,844
18 Mar 2000 Chester City H 3-1 3,483
21 Mar 2000 Hull City A 0-0 4,150
25 Mar 2000 Northampton Town A 0-2 5,426
1 Apr 2000 York City H 0-0 3,364
8 Apr 2000 Rotherham United A 0-0 4,327
22 Apr 2000 Shrewsbury Town A 1-2 3,540
24 Apr 2000 Carlisle United H 2-0 3,053
29 Apr 2000 Lincoln City A 0-1 2,556
2 May 2000 Torquay United H 0-2 2,563
6 May 2000 Cheltenham H 2-1 4,977
Cup Games
4 Played
0 Won
0 Drawn
4 Lost
0 Goals For
5 Goals Against
0 Clean Sheets
Date Opposition H/A No. Score Att Away Goalscorers
Cup
30 Oct 1999 Torquay United A 0-1 2,520
Worthington Cup — R1
10 Aug 1999 Oxford Utd H 0-2 2,618
24 Aug 1999 Oxford Utd A 0-1 4,162
Autoglass Windshields Shield — AW R1
7 Dec 1999 Cheltenham H 0-1 1,227
Friendlies & Tour
8 Played
5 Won
1 Drawn
2 Lost
21 Goals For
10 Goals Against
2 Clean Sheets
Date Opposition H/A No. Score Att Away Pos Goalscorers
Friendlies
13 Jul 1999 Ebbsfleet A 1-4 -
16 Jul 1999 Norwich City H 2-1 -
20 Jul 1999 Billericay Town A 3-1 -
21 Jul 1999 Purfleet A 2-0 -
24 Jul 1999 Peterborough Utd H 1-1 -
25 Jul 1999 Colchester United H 1-2 -
29 Jul 1999 Southend Supporters H 7-1 -
31 Jul 1999 Crystal Palace H 4-0 -