Nationwide League Division 3
46 Played
14 Won
12 Drawn
20 Lost
52 Goals For
58 Goals Against
14 Clean Sheets
Date Opposition H/A No. Score Att Away Pos Goalscorers
8 Aug 1998 Scarborough A 2-1 2,298
15 Aug 1998 Shrewsbury Town H 2-1 3,734
22 Aug 1998 Peterborough Utd A 1-1 5,323
29 Aug 1998 Chester City H 0-1 4,241
1 Sept 1998 Carlisle United A 0-3 2,638
5 Sept 1998 Rotherham United H 3-0 3,479
8 Sept 1998 Halifax Town H 0-0 3,620
12 Sept 1998 Brighton + H.A. A 2-0 3,830
19 Sept 1998 Cambridge United H 0-1 5,009
26 Sept 1998 Swansea City A 1-3 3,890
3 Oct 1998 Rochdale H 1-1 3,686
10 Oct 1998 Scunthorpe United A 1-1 3,747
17 Oct 1998 Leyton Orient H 2-2 6,700
20 Oct 1998 Mansfield Town H 1-2 3,250
24 Oct 1998 Hull City A 1-1 3,551
31 Oct 1998 Darlington H 2-1 3,527
7 Nov 1998 Exeter City A 1-2 3,085
10 Nov 1998 Brentford A 1-4 4,285
21 Nov 1998 Plymouth Argyle H 1-0 3,814
28 Nov 1998 Cardiff City A 0-2 4,638
12 Dec 1998 Barnet H 2-3 4,311
19 Dec 1998 Hartlepool United A 4-2 1,889
26 Dec 1998 Peterborough Utd H 2-0 6,159
28 Dec 1998 Torquay United A 0-2 3,228
2 Jan 1999 Chester City A 1-1 2,574
9 Jan 1999 Scarborough H 1-0 3,453
16 Jan 1999 Shrewsbury Town A 1-3 2,132
23 Jan 1999 Carlisle United H 0-1 4,120
30 Jan 1999 Torquay United H 0-0 3,567
6 Feb 1999 Rotherham United A 2-2 3,895
13 Feb 1999 Halifax Town A 1-3 2,302
20 Feb 1999 Brighton + H.A. H 3-0 6,066
27 Feb 1999 Cambridge United A 0-3 5,013
6 Mar 1999 Swansea City H 2-0 3,713
13 Mar 1999 Exeter City H 0-0 3,695
20 Mar 1999 Darlington A 1-2 2,516
26 Mar 1999 Hull City H 0-1 4,194
30 Mar 1999 Rochdale A 0-1 1,344
3 Apr 1999 Leyton Orient A 3-0 6,537
5 Apr 1999 Scunthorpe United H 0-1 4,814
10 Apr 1999 Mansfield Town A 0-0 2,624
13 Apr 1999 Cardiff City H 0-1 4,076
17 Apr 1999 Plymouth Argyle A 3-0 3,949
24 Apr 1999 Brentford H 1-4 5,248
1 May 1999 Barnet A 2-0 2,704
8 May 1999 Hartlepool United H 1-1 4,865
Cup Games
6 Played
2 Won
0 Drawn
4 Lost
3 Goals For
9 Goals Against
2 Clean Sheets
Date Opposition H/A No. Score Att Away Goalscorers
Cup
14 Nov 1998 Doncaster Rovers H 0-1 3,740
Coca-Cola Cup — R2
11 Aug 1998 Gillingham H 1-0 2,509
18 Aug 1998 Gillingham A 1-0 3,417
16 Sept 1998 Coventry City A 0-1 6,631
22 Sept 1998 Coventry City H 0-4 6,292
Autoglass Windshields Shield — AW R2
5 Jan 1999 Exeter City A 1-3 1,143
Friendlies & Tour
8 Played
4 Won
1 Drawn
3 Lost
14 Goals For
12 Goals Against
2 Clean Sheets
Date Opposition H/A No. Score Att Away Pos Goalscorers
Friendlies
11 Jul 1998 Baldock Town A 1-0 -
17 Jul 1998 Crystal Palace H 0-1 -
21 Jul 1998 Ipswich Town H 1-2 -
25 Jul 1998 Canvey Island A 3-0 -
31 Jul 1998 West Ham United H 0-5 -
25 Aug 1998 Sportace A 6-2 -
7 Dec 1998 Blues v. Reds H 2-1 -
12 Jan 1999 Ipswich Town A 1-1 -