| Total matches: 50 Total players: 29 | This Season | SUFC Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | St | Sb | Min | G(pen) | A | Y | R | ★ | Cap | St | Sb | G | ||
| Yemi Abiodun | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |||
| Martyn Booty | 32 | 0 | 2880 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 2 | 0 | |||
| Neil Campbell | 7 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 3 | |||
| Melvyn Capleton | Gk | 44 | 0 | 3960 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 1 | 0 | ||
| Martin Carruthers | 40 | 0 | 3591 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 2 | 29 | |||
| Adrian Clarke | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 18 | 9 | |||
| Simon Coleman | 47 | 0 | 4230 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 1 | 9 | |||
| Gordon Connelly | 32 | 0 | 2880 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 5 | 2 | |||
| Garry Cross | 8 | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | |||
| Trevor FitzPatrick | 1 | 2 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 44 | 8 | |||
| Mick Gooding | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 0 | |||
| Scott Houghton | 45 | 0 | 4046 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 5 | 9 | |||
| Leon Johnson | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 8 | 3 | |||
| Nathan Jones | 45 | 0 | 4050 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 23 | 3 | |||
| Danny Kerrigan | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | |||
| Kevin Maher |
|
Mid | 19 | 0 | 1710 | 0 | 0 | 0 | 0 | 0 | 0 | 393 | 9 | 18 | |
| Tom McDonald | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |||
| David McSweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 20 | 1 | |||
| David Morley | 32 | 1 | 2924 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 16 | 0 | |||
| Rob Newman | 14 | 0 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 9 | 12 | |||
| Chris Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |||
| Mark Prudhoe | Gk | 6 | 0 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
| Leo Roget | 32 | 0 | 2880 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 15 | 9 | |||
| Mark Tinkler | 44 | 0 | 3916 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 2 | 1 | |||
| Neil Tolson | 32 | 0 | 2880 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 2 | 11 | |||
| Mark Beard | 39 | 0 | 3510 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 22 | 1 | |||
| Julian Hails | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 21 | 7 | |||
| Steve Jones | 9 | 0 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 2 | |||
| Nigel Pepper | 9 | 0 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 2 | |||
| Neville Roach | 7 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 2 | |||