| Matches: 50 Players used: 28 | This Season | SUFC Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | St | Sb | Min | G(pen) | A | Y | R | ★ | Cap | St | Sb | G | ||
| Yemi Abiodun | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |||
| Martyn Booty | 32 | 0 | 2880 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 2 | 0 | |||
| Neil Campbell | 7 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 3 | |||
| Melvyn Capleton | Gk | 44 | 0 | 3960 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 1 | 0 | ||
| Martin Carruthers | 40 | 0 | 3591 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 2 | 29 | |||
| Adrian Clarke | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 18 | 9 | |||
| Simon Coleman | 47 | 0 | 4230 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 1 | 9 | |||
| Gordon Connelly | 32 | 0 | 2880 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 5 | 2 | |||
| Garry Cross | 8 | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | |||
| Trevor FitzPatrick | 1 | 2 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 42 | 8 | |||
| Mick Gooding | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 0 | |||
| Scott Houghton | 45 | 0 | 4046 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 5 | 9 | |||
| Leon Johnson | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 8 | 3 | |||
| Nathan Jones | 45 | 0 | 4050 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 23 | 3 | |||
| Danny Kerrigan | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | |||
| Kevin Maher |
|
Mid | 19 | 0 | 1710 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 9 | 18 | |
| Tom McDonald | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |||
| David McSweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 20 | 1 | |||
| David Morley | 32 | 1 | 2924 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 15 | 0 | |||
| Rob Newman | 14 | 0 | 1260 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 9 | 12 | |||
| Chris Perkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |||
| Mark Prudhoe | Gk | 6 | 0 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| Leo Roget | 32 | 0 | 2880 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 15 | 9 | |||
| Mark Tinkler | 44 | 0 | 3916 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 2 | 1 | |||
| Neil Tolson | 32 | 0 | 2880 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 2 | 11 | |||
| Mark Beard | 39 | 0 | 3510 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 22 | 1 | |||
| Julian Hails | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 21 | 7 | |||
| Steve Jones | 9 | 0 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | |||
| Nigel Pepper | 9 | 0 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | |||
| Neville Roach | 7 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 2 | |||