Nationwide League Division 1
46 Played
8 Won
15 Drawn
23 Lost
42 Goals For
86 Goals Against
8 Clean Sheets
Date Opposition H/A No. Score Att Away Pos Goalscorers
17 Aug 1996 Tranmere Rovers H 1-1 4,264
24 Aug 1996 Oxford Utd A 0-5 6,382
27 Aug 1996 Portsmouth A 0-1 5,579
31 Aug 1996 Swindon Town H 1-3 4,011
7 Sept 1996 Bolton Wanderers H 5-2 4,475
10 Sept 1996 Charlton Athletic A 0-2 8,497
14 Sept 1996 Norwich City A 0-0 12,461
21 Sept 1996 Port Vale H 0-0 4,025
28 Sept 1996 Crystal Palace A 1-6 14,858
1 Oct 1996 Sheffield United H 3-2 3,716
5 Oct 1996 Bradford City A 0-0 10,156
13 Oct 1996 Wolverhampton W. H 1-1 5,550
16 Oct 1996 Grimsby Town H 1-0 3,305
19 Oct 1996 Huddersfield Town A 0-0 9,578
26 Oct 1996 Oldham Athletic A 0-0 6,606
29 Oct 1996 Manchester City H 2-3 8,707
2 Nov 1996 Reading H 2-1 5,002
9 Nov 1996 Ipswich Town A 1-1 10,146
16 Nov 1996 West Bromwich Alb. H 2-3 5,120
23 Nov 1996 Stoke City A 2-1 12,821
30 Nov 1996 Oldham Athletic H 1-1 5,001
7 Dec 1996 Barnsley A 0-3 7,483
14 Dec 1996 Q P R A 0-4 11,117
20 Dec 1996 Birmingham City H 1-1 5,100
26 Dec 1996 Charlton Athletic H 0-2 7,508
28 Dec 1996 Bolton Wanderers A 1-3 16,357
18 Jan 1997 Sheffield United A 0-3 15,049
25 Jan 1997 Port Vale A 1-2 5,588
28 Jan 1997 Crystal Palace H 2-1 5,061
1 Feb 1997 Ipswich Town H 0-0 7,232
8 Feb 1997 Manchester City A 0-3 22,261
15 Feb 1997 Stoke City H 2-1 4,625
22 Feb 1997 Reading A 2-3 7,683
25 Feb 1997 Norwich City H 1-1 5,169
1 Mar 1997 Barnsley H 1-2 4,855
5 Mar 1997 West Bromwich Alb. A 0-4 11,792
8 Mar 1997 Birmingham City A 1-2 13,189
15 Mar 1997 Q P R H 0-1 6,747
22 Mar 1997 Oxford Utd H 2-2 4,102
28 Mar 1997 Tranmere Rovers A 0-3 7,563
31 Mar 1997 Portsmouth H 2-1 6,107
5 Apr 1997 Swindon Town A 0-0 6,370
12 Apr 1997 Bradford City H 1-1 6,697
19 Apr 1997 Wolverhampton W. A 1-4 25,095
26 Apr 1997 Huddersfield Town H 1-2 4,762
4 May 1997 Grimsby Town A 0-4 7,367
Cup Games
3 Played
1 Won
0 Drawn
2 Lost
2 Goals For
5 Goals Against
0 Clean Sheets
Date Opposition H/A No. Score Att Away Goalscorers
Cup
15 Jan 1997 Leicester City A 0-2 13,982
Coca-Cola Cup — R1
20 Aug 1996 Fulham H 0-2 3,084
3 Sept 1996 Fulham A 2-1 4,297
Friendlies & Tour
11 Played
6 Won
0 Drawn
5 Lost
31 Goals For
24 Goals Against
2 Clean Sheets
Date Opposition H/A No. Score Att Away Pos Goalscorers
Tour
11 Aug 1996 Drogheda United A 3-0 -
12 Aug 1996 Shelbourne A 3-1 -
Friendlies
24 Jul 1996 Motherwell H 1-0 -
26 Jul 1996 Billericay Town A 3-1 -
29 Jul 1996 Brentford A 0-3 -
1 Aug 1996 Chelmsford City A 4-1 -
2 Aug 1996 Peterborough Utd H 1-3 -
5 Aug 1996 Dover Athletic A 2-3 -
7 Aug 1996 Tottenham Hotspur H 1-3 -
9 Aug 1996 Select XI H 9-4 -
9 May 1997 Testimonial Players H 4-5 -