| Total matches: 49 Total players: 12 | This Season | SUFC Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | St | Sb | Min | G(pen) | A | Y | R | ★ | Cap | St | Sb | G | ||
| Jeroen Boere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 15 | 25 | |||
| Paul Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 4 | 8 | |||
| Adrian Clarke | 56 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 75 | 18 | 9 | |||
| Keith Dublin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 5 | 9 | |||
| Peter Durson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Phil Gridelet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 27 | 12 | |||
| Julian Hails | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 21 | 7 | |||
| Ritchie Hanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Andy Harris | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 2 | 0 | |||
| Tony Henriksen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Mark Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Mike Lapper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 6 | 1 | |||
| Mike Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 13 | |||
| John Nielsen | 22 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 4 | |||
| Andy Rammell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 23 | 14 | |||
| Leo Roget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 15 | 9 | |||
| Simon Royce | Gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 2 | 0 | ||
| Paul Sansome | Gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 0 | 0 | ||
| Mark Stimson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 5 | 0 | |||
| Andy Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 15 | 15 | |||
| Andy Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 40 | 28 | |||
| Robert Codner | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |||
| Mark McNally | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 2 | 2 | |||
| Mark Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| Adem Poric | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |||
| Paul Read | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |||
| lan Selley L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | |||
| Steve Tilson |
|
Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 47 | 31 | |
| Paul Williams | 32 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 32 | 11 | 9 | |||