| Matches: 58 Players used: 25 | This Season | SUFC Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | St | Sb | Min | G(pen) | A | Y | R | ★ | Cap | St | Sb | G | ||
| 23 | Freddy Eastwood |
|
Fwd | 38 | 4 | 3336 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 11 | 49 |
| Charles Ademeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Adam Barrett |
|
Def | 54 | 1 | 4901 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 2 | 19 | |
| Mark Bentley | Mid | 46 | 5 | 4156 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 26 | 11 | ||
| Tes Bramble | 14 | 12 | 1340 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 42 | 40 | |||
| Lawrie Dudfield | 21 | 24 | 2114 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 25 | 13 | |||
| Andy Edwards | 12 | 4 | 1074 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 12 | 8 | |||
| Mark Gower | 41 | 6 | 3407 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 13 | 23 | |||
| Wayne Gray | 40 | 16 | 3663 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 33 | 22 | |||
| Bart Griemink | Gk | 22 | 0 | 1921 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
| Luke Guttridge | 3 | 4 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 5 | 5 | |||
| Lewis Hunt |
|
32 | 5 | 2888 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 15 | 0 | ||
| Duncan Jupp | 36 | 3 | 3322 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 4 | 1 | |||
| James Lawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 2 | |||
| Kevin Maher |
|
Mid | 54 | 0 | 4860 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 9 | 18 | |
| Nicky Nicolau | 21 | 8 | 1867 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 2 | |||
| Carl Pettefer | 58 | 0 | 5064 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 8 | 1 | |||
| Spencer Prior |
|
Def | 50 | 0 | 4406 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 2 | 6 | |
| Jay Smith |
|
Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 14 | 9 | |
| Che Wilson | 49 | 0 | 4410 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 8 | 2 | |||
| Darren Blewitt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Drewe Broughton | 5 | 5 | 536 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 19 | 8 | |||
| Ryan Clarke | Gk | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Jim Corbett | 1 | 6 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 4 | |||
| Michael Husbands | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | |||
| Michael Kightly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 37 | 9 | |||
| Alan McCormack L |
|
Mid | 5 | 3 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 2 | |