| Total matches: 58 Total players: 27 | This Season | SUFC Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | St | Sb | Min | G(pen) | A | Y | R | ★ | Cap | St | Sb | G | ||
| 23 | Freddy Eastwood |
|
Fwd | 38 | 4 | 3336 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 15 | 49 |
| Charles Ademeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Adam Barrett |
|
Def | 54 | 1 | 4901 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 3 | 19 | |
| Tes Bramble | 14 | 12 | 1340 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 54 | 40 | |||
| Lawrie Dudfield | 21 | 24 | 2114 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 49 | 13 | |||
| Andy Edwards | 12 | 4 | 1074 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 16 | 8 | |||
| Mark Gower | 41 | 6 | 3407 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 19 | 23 | |||
| Wayne Gray | 40 | 16 | 3663 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 49 | 22 | |||
| Bart Griemink | Gk | 22 | 0 | 1921 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | ||
| Luke Guttridge | 3 | 4 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 9 | 5 | |||
| Lewis Hunt |
|
32 | 5 | 2888 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 20 | 0 | ||
| Duncan Jupp | 36 | 3 | 3322 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 7 | 1 | |||
| James Lawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 21 | 2 | |||
| Kevin Maher |
|
Mid | 54 | 0 | 4860 | 0 | 0 | 0 | 0 | 0 | 0 | 428 | 9 | 18 | |
| Nicky Nicolau | 21 | 8 | 1867 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 16 | 2 | |||
| Carl Pettefer | 58 | 0 | 5064 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 8 | 1 | |||
| Spencer Prior |
|
Def | 50 | 0 | 4406 | 0 | 0 | 0 | 0 | 0 | 0 | 274 | 2 | 6 | |
| Jay Smith |
|
Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 14 | 9 | |
| Che Wilson | 49 | 0 | 4410 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 8 | 2 | |||
| Mark Bentley L | 46 | 5 | 4156 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 31 | 11 | |||
| Darren Blewitt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Drewe Broughton | 5 | 5 | 536 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 24 | 8 | |||
| Ryan Clarke | Gk | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Jim Corbett | 1 | 6 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 4 | |||
| Michael Husbands | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 0 | |||
| Michael Kightly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 38 | 9 | |||
| Alan McCormack L |
|
Mid | 5 | 3 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 14 | 2 | |