| Total matches: 50 Total players: 24 | This Season | SUFC Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | St | Sb | Min | G(pen) | A | Y | R | ★ | Cap | St | Sb | G | ||
| 23 | Freddy Eastwood |
|
Fwd | 37 | 7 | 3378 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 18 | 49 |
| Charles Ademeno | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Adam Barrett |
|
Def | 49 | 0 | 4410 | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 2 | 19 | |
| Lee Bradbury |
|
Fwd | 8 | 4 | 744 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 1 | |
| Jamal Campbell-Ryce | 10 | 6 | 876 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 12 | 0 | |||
| Mitchell Cole | 21 | 11 | 1710 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 22 | 1 | |||
| Andy Edwards | 20 | 1 | 1806 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 13 | 8 | |||
| Shaun Goater | 31 | 6 | 2672 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 12 | 11 | |||
| Mark Gower | 36 | 6 | 3183 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 19 | 23 | |||
| Wayne Gray | 25 | 17 | 2421 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 50 | 22 | |||
| Bart Griemink | Gk | 5 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
| Luke Guttridge | 42 | 0 | 3527 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 5 | 5 | |||
| Lewis Hunt |
|
26 | 7 | 2471 | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 22 | 0 | ||
| Duncan Jupp | 30 | 0 | 2620 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 4 | 1 | |||
| James Lawson | 10 | 19 | 1116 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 39 | 2 | |||
| Kevin Maher |
|
Mid | 48 | 0 | 4266 | 0 | 0 | 0 | 0 | 0 | 0 | 422 | 9 | 18 | |
| Franck Moussa |
|
Mid | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Carl Pettefer | 6 | 6 | 519 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 14 | 1 | |||
| Spencer Prior |
|
Def | 18 | 2 | 1476 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 4 | 6 | |
| Jay Smith |
|
Mid | 6 | 10 | 563 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 24 | 9 | |
| Efetobore Sodje | 12 | 1 | 1133 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 1 | |||
| Che Wilson | 45 | 3 | 4103 | 0 | 0 | 0 | 0 | 0 | 0 | 155 | 11 | 2 | |||