| Matches: 59 Players used: 29 | This Season | SUFC Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | St | Sb | Min | G(pen) | A | Y | R | ★ | Cap | St | Sb | G | ||
| Mark Bentley | Mid | 15 | 6 | 1370 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 26 | 11 | ||
| Tes Bramble | 26 | 20 | 2408 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 42 | 40 | |||
| Drewe Broughton | 32 | 12 | 2880 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 19 | 8 | |||
| Anthony Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Stephen Clark | 3 | 7 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 28 | 2 | |||
| Leon Constantine | 49 | 5 | 4392 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 5 | 25 | |||
| Jim Corbett | 17 | 5 | 1515 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 4 | |||
| Leon Cort | 58 | 0 | 5220 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 2 | 12 | |||
| Lawrie Dudfield | 13 | 0 | 1140 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 25 | 13 | |||
| Mark Gower | 53 | 0 | 4612 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 13 | 23 | |||
| Lewis Hunt |
|
31 | 3 | 2740 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 15 | 0 | ||
| Michael Husbands | 4 | 9 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | |||
| Neil Jenkins | 13 | 11 | 1379 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 17 | 8 | |||
| Duncan Jupp | 47 | 1 | 4196 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 4 | 1 | |||
| Michael Kightly | 5 | 12 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 37 | 9 | |||
| Kevin Maher |
|
Mid | 55 | 0 | 4940 | 0 | 0 | 0 | 0 | 0 | 0 | 374 | 9 | 18 | |
| David McSweeney | 23 | 5 | 2158 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 20 | 1 | |||
| Nicky Nicolau | 9 | 0 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 2 | |||
| Leke Odunsi | 13 | 0 | 1124 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |||
| Carl Pettefer | 12 | 2 | 1017 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 8 | 1 | |||
| Ryan Robinson | Gk | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Jay Smith |
|
Mid | 24 | 2 | 2041 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 14 | 9 | |
| Jamie Stuart | 30 | 3 | 2624 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | |||
| Steve Tilson |
|
Mid | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 47 | 31 | |
| Mark Warren | 34 | 5 | 2977 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 2 | |||
| Che Wilson | 16 | 5 | 1476 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 8 | 2 | |||
| Carl Emberson | Gk | 7 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
| Jamie Fullarton | 8 | 0 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |||
| Luke Nightingale | 0 | 4 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||
| Andy Petterson | Gk | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||