| Total matches: 52 Total players: 34 | This Season | SUFC Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | St | Sb | Min | G(pen) | A | Y | R | ★ | Cap | St | Sb | G | ||
| Mark Beard | 34 | 8 | 3075 | 0 | 0 | 0 | 0 | 0 | 0 | 162 | 30 | 1 | |||
| Barrington Belgrave | 8 | 15 | 911 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 33 | 10 | |||
| Tes Bramble | 36 | 3 | 3251 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 45 | 40 | |||
| Stephen Broad | 18 | 0 | 1477 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 3 | 3 | |||
| Anthony Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Stephen Clark | 22 | 18 | 2154 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 46 | 2 | |||
| Leon Cort | 52 | 0 | 4680 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 2 | 12 | |||
| Brett Darby | 6 | 4 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | |||
| Darryl Flahavan |
|
Gk | 47 | 0 | 4230 | 0 | 0 | 0 | 0 | 0 | 0 | 310 | 2 | 0 | |
| Danny Gay | Gk | 5 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | ||
| Ron Henry L | 3 | 0 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||
| Neil Jenkins | 31 | 6 | 2689 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 23 | 8 | |||
| Tom Jordan | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |||
| Michael Kightly | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 38 | 9 | |||
| Daniel Lunan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Kevin Maher |
|
Mid | 47 | 0 | 4211 | 0 | 0 | 0 | 0 | 0 | 0 | 421 | 9 | 18 | |
| David McSweeney | 19 | 3 | 1763 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 23 | 1 | |||
| Mark Rawle | 37 | 1 | 3077 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 11 | 20 | |||
| Mark Salter | 5 | 9 | 649 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 1 | |||
| Damon Searle | 45 | 5 | 4157 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 12 | 4 | |||
| Jay Smith |
|
Mid | 35 | 2 | 3170 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 16 | 9 | |
| Gavin Strachan | 6 | 1 | 548 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | |||
| Daryl Sutch | 16 | 0 | 1389 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 1 | |||
| Stuart Thurgood | 9 | 20 | 1078 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 52 | 1 | |||
| Steve Tilson |
|
Mid | 3 | 3 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 231 | 50 | 31 | |
| Phil Whelan | 14 | 2 | 1188 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 8 | 8 | |||
| Dominic Foley L | 5 | 0 | 443 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |||
| Graeme Jones | 22 | 4 | 1969 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 8 | 3 | |||
| Stephen Kelly L | 10 | 0 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |||
| Daniel Marney L | 13 | 4 | 1160 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 0 | |||
| Danny Maye | 0 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||
| Rob Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 9 | 12 | |||
| Tony Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | |||
| Tony Scully | 12 | 0 | 1016 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |||
| lan Selley L | 11 | 0 | 757 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 0 | |||
| Daniel Webb | Fwd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 18 | 4 | ||