| Total matches: 55 Total players: 10 | This Season | SUFC Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | St | Sb | Min | G(pen) | A | Y | R | ★ | Cap | St | Sb | G | ||
| Andy Ansah | 159 | 22 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 159 | 22 | 38 | |||
| Dean Austin | 109 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 3 | |||
| lan Benjamin | 139 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 37 | |||
| Steve Brown |
|
Fwd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | |
| Paul Brush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 4 | 1 | |||
| Peter Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 7 | 12 | |||
| Paul Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342 | 15 | 7 | |||
| Jason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 2 | |||
| David Crown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 69 | |||
| Peter Daley | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||
| Andy Dixon | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |||
| Andy Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 12 | 8 | |||
| Christian Hyslop | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | |||
| Matt Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |||
| Martin Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 13 | 36 | |||
| David Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 10 | 28 | |||
| Roy McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 26 | 44 | |||
| Paul Newel | Gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
| lan O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |||
| Spencer Prior |
|
Def | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 2 | 6 | |
| Paul Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 2 | 0 | |||
| Paul Sansome | Gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 0 | 0 | ||
| Paul Smith | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 1 | |||
| Steve Tilson |
|
Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 47 | 31 | |
| Mario Walsh | 14 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 3 | |||
| Gary Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 7 | 10 | |||
| Guy Butters L | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 3 | |||
| Mark Cooper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| Justin Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 1 | |||
| Nicky Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 17 | 6 | |||