| Total matches: 54 Total players: 7 | This Season | SUFC Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | St | Sb | Min | G(pen) | A | Y | R | ★ | Cap | St | Sb | G | ||
| Gary Bennett | 43 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 43 | 7 | 10 | |||
| Paul Brush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 4 | 1 | |||
| Peter Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 7 | 12 | |||
| Paul Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342 | 15 | 7 | |||
| David Crown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 69 | |||
| Justin Edinburgh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 1 | |||
| Andy Edwards | 159 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 191 | 12 | 8 | |||
| Derek Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 3 | 19 | |||
| Peter Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 3 | |||
| Matt Jones | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |||
| Martin Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 13 | 36 | |||
| David Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 10 | 28 | |||
| Roy McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 26 | 44 | |||
| Paul Newel | Gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
| lan O'Connell | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |||
| Danny O'Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 3 | 12 | |||
| Spencer Prior |
|
Def | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 2 | 6 | |
| Paul Roberts | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 2 | 0 | |||
| Martin Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 13 | 15 | |||
| Paul Sansome | Gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 0 | 0 | ||
| Danny Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
| Russell Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| Nicky Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 17 | 6 | |||
| Steve Tilson |
|
Mid | 225 | 43 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 228 | 47 | 31 | |
| Shane Westley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 4 | 12 | |||
| David Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |||
| Richard Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | |||