| Total matches: 56 Total players: 9 | This Season | SUFC Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | St | Sb | Min | G(pen) | A | Y | R | ★ | Cap | St | Sb | G | ||
| Brett Angell | 46 | 6 | 3960 | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 14 | 63 | |||
| Andy Ansah | 44 | 5 | 3960 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 27 | 38 | |||
| Dean Austin | 52 | 0 | 4680 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 0 | 3 | |||
| lan Benjamin | 56 | 0 | 4860 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 0 | 37 | |||
| Steve Brown |
|
Fwd | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | |
| Peter Butler | 52 | 0 | 4590 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 7 | 12 | |||
| Paul Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342 | 15 | 7 | |||
| Jason Cook | 0 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 2 | |||
| John Cornwell | 19 | 6 | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 15 | 5 | |||
| Peter Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||
| Andy Edwards | 5 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 12 | 8 | |||
| Mark Hall | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |||
| Christian Hyslop | 11 | 1 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | |||
| Adam Locke | 22 | 2 | 1530 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 20 | 4 | |||
| David Martin | 47 | 1 | 4140 | 0 | 0 | 0 | 0 | 0 | 0 | 303 | 11 | 28 | |||
| lan O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |||
| Chris Powell | 52 | 2 | 4860 | 0 | 0 | 0 | 0 | 0 | 0 | 340 | 4 | 3 | |||
| Spencer Prior |
|
Def | 24 | 0 | 2160 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 2 | 6 | |
| Paul Sansome | Gk | 56 | 0 | 5040 | 0 | 0 | 0 | 0 | 0 | 0 | 413 | 0 | 0 | ||
| Pat Scully | 21 | 0 | 1890 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 1 | 6 | |||
| Paul Smith | 2 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 1 | |||
| Steve Tilson |
|
Mid | 48 | 0 | 4050 | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 47 | 31 | |
| Peter Cawley | 9 | 1 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 1 | |||
| Martin Ling | 2 | 2 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 153 | 15 | 36 | |||
| Roy McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 26 | 44 | |||
| Paul Moran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||