| Matches: 56 Players used: 22 | This Season | SUFC Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | St | Sb | Min | G(pen) | A | Y | R | ★ | Cap | St | Sb | G | ||
| Brett Angell | 46 | 6 | 3960 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 8 | 63 | |||
| Andy Ansah | 44 | 5 | 3960 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 22 | 38 | |||
| Dean Austin | 52 | 0 | 4680 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 3 | |||
| Ian Benjamin | 56 | 0 | 4860 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 37 | |||
| Steve Brown |
|
Fwd | 11 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | |
| Peter Butler | 52 | 0 | 4590 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 7 | 12 | |||
| Paul Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342 | 15 | 7 | |||
| Jason Cook | 0 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 2 | |||
| John Cornwell | 19 | 6 | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 9 | 5 | |||
| Peter Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||
| Andy Edwards | 5 | 0 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 12 | 8 | |||
| Mark Hall | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |||
| Christian Hyslop | 11 | 1 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | |||
| Adam Locke | 22 | 2 | 1530 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 18 | 4 | |||
| David Martin | 47 | 1 | 4140 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 10 | 28 | |||
| Ian O'Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |||
| Chris Powell | 52 | 2 | 4860 | 0 | 0 | 0 | 0 | 0 | 0 | 288 | 2 | 3 | |||
| Spencer Prior |
|
Def | 24 | 0 | 2160 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 2 | 6 | |
| Paul Sansome | Gk | 56 | 0 | 5040 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 0 | 0 | ||
| Pat Scully | 21 | 0 | 1890 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 1 | 6 | |||
| Paul Smith | 2 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 1 | |||
| Steve Tilson |
|
Mid | 48 | 0 | 4050 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 47 | 31 | |
| Peter Cawley | 9 | 1 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | |||
| Martin Ling | 2 | 2 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 13 | 36 | |||
| Roy McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 26 | 44 | |||
| Paul Moran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||