| Total matches: 56 Total players: 15 | This Season | SUFC Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | St | Sb | Min | G(pen) | A | Y | R | ★ | Cap | St | Sb | G | ||
| Paul Brush | 82 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 4 | 1 | |||
| Peter Butler | 160 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 160 | 7 | 12 | |||
| Paul Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 342 | 15 | 7 | |||
| David Crown | 132 | 0 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 69 | |||
| Justin Edinburgh | 44 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 1 | |||
| Derek Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 3 | 19 | |||
| Peter Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 0 | 3 | |||
| Martin Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 13 | 36 | |||
| David Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 10 | 28 | |||
| David Matthews | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | |||
| Roy McDonough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 26 | 44 | |||
| Dean Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 9 | 9 | |||
| Paul Newel | Gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
| Danny O'Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | 3 | 12 | |||
| Spencer Prior |
|
Def | 156 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 224 | 2 | 6 | |
| Martin Robinson | 56 | 13 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 56 | 13 | 15 | |||
| Andy Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 5 | 2 | |||
| Paul Sansome | Gk | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 0 | 0 | ||
| Russell Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |||
| Nicky Smith | 55 | 17 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 55 | 17 | 6 | |||
| Eric Steele | Gk | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | ||
| Shane Westley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 168 | 4 | 12 | |||
| Richard Young | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | |||
| Adrian Burrows | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |||
| Lee Nogan | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | |||
| Glenn Pennyfather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 266 | 7 | 43 | |||
| Chris Ramsey | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | |||