Football League Division Four
46 Played
15 Won
10 Drawn
21 Lost
59 Goals For
85 Goals Against
10 Clean Sheets
Date Opposition H/A No. Score Att Away Pos Goalscorers
9 Aug 1969 Darlington A 2-0 3,904
15 Aug 1969 Scunthorpe United H 3-0 8,763
23 Aug 1969 Lincoln City A 3-3 6,956
25 Aug 1969 Grimsby Town H 1-3 11,703
30 Aug 1969 Crewe Alexandra H 2-0 8,691
6 Sept 1969 Swansea City A 0-2 5,009
13 Sept 1969 Hartlepool United H 0-2 8,146
15 Sept 1969 Brentford A 1-3 7,440
20 Sept 1969 Newport County A 0-4 2,905
27 Sept 1969 Bradford PA H 1-1 5,891
29 Sept 1969 Port Vale H 1-1 7,526
4 Oct 1969 Wrexham A 0-4 9,876
7 Oct 1969 Scunthorpe United A 0-2 3,007
11 Oct 1969 Workington H 3-1 5,320
18 Oct 1969 Exeter City H 1-1 6,172
25 Oct 1969 Northampton Town A 0-2 5,154
1 Nov 1969 Chesterfield FC H 0-0 6,374
8 Nov 1969 Colchester United A 2-0 6,021
22 Nov 1969 York City A 0-1 3,018
26 Nov 1969 Chester City A 0-2 4,501
29 Nov 1969 Aldershot H 2-2 2,887
13 Dec 1969 Hartlepool United A 1-2 1,834
20 Dec 1969 Swansea City H 2-1 3,206
26 Dec 1969 Lincoln City H 2-2 7,563
10 Jan 1970 Newport County H 3-2 4,147
17 Jan 1970 Bradford PA A 0-1 4,524
24 Jan 1970 Notts County H 2-5 5,094
28 Jan 1970 Crewe Alexandra A 3-5 3,142
31 Jan 1970 Wrexham H 1-0 5,133
7 Feb 1970 Workington A 0-5 1,790
21 Feb 1970 Colchester United H 2-1 6,799
23 Feb 1970 Port Vale A 0-3 6,333
28 Feb 1970 Exeter City A 0-3 4,343
3 Mar 1970 Oldham Athletic A 0-3 3,584
9 Mar 1970 Peterborough Utd H 2-0 4,716
14 Mar 1970 Aldershot A 1-2 6,559
18 Mar 1970 Notts County A 0-2 5,828
21 Mar 1970 Oldham Athletic H 1-0 4,590
27 Mar 1970 Northampton Town H 2-2 7,204
28 Mar 1970 Peterborough Utd A 4-3 4,911
31 Mar 1970 Chesterfield FC A 0-3 11,074
4 Apr 1970 Grimsby Town A 2-2 2,891
6 Apr 1970 Chester City H 4-2 5,357
10 Apr 1970 Darlington H 2-0 5,662
13 Apr 1970 Brentford H 2-2 6,433
1 May 1970 York City H 1-0 5,546
Cup Games
8 Played
2 Won
4 Drawn
2 Lost
11 Goals For
10 Goals Against
3 Clean Sheets
Date Opposition H/A No. Score Att Away Goalscorers
Cup
15 Nov 1969 Gillingham H 0-0 8,114
19 Nov 1969 Gillingham A 1-2 6,919
Cup
12 Aug 1969 Brentford H 2-2 8,366
18 Aug 1969 Brentford A 0-0 7,941
21 Aug 1969 Brentford N 3-2 2,068
3 Sept 1969 Shrewsbury Town A 2-2 4,969
8 Sept 1969 Shrewsbury Town H 2-0 10,924
24 Sept 1969 Bradford City A 1-2 9,904
Friendlies & Tour
7 Played
2 Won
1 Drawn
4 Lost
7 Goals For
14 Goals Against
1 Clean Sheets
Date Opposition H/A No. Score Att Away Pos Goalscorers
Friendlies
22 Jul 1969 Gillingham A 0-0 2,000
26 Jul 1969 Gillingham H 1-3 3,675
30 Jul 1969 Morton H 0-2 3,497
4 Aug 1969 Dundee H 1-5 3,549
5 Dec 1969 Fulham H 2-1 1,973
21 Apr 1970 Aston Villa H 3-2 3,405
4 May 1970 Fiorentina H 0-1 8,769