| Total matches: 57 Total players: 16 | This Season | SUFC Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | St | Sb | Min | G(pen) | A | Y | R | ★ | Cap | St | Sb | G | ||
| Andy Ansah | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 22 | 38 | |||
| Peter Beadle | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |||
| Mick Bodley | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 1 | 2 | |||
| Graham Bressington | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 2 | 5 | |||
| John Cornwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 9 | 5 | |||
| Andy Edwards | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 193 | 12 | 8 | |||
| Phil Gridelet | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 27 | 12 | |||
| Dave Howell | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | |||
| Jonathan Hunt | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 12 | 6 | |||
| Gary Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 24 | 19 | |||
| Keith Jones | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 2 | 12 | |||
| Adam Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 18 | 4 | |||
| Jae Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |||
| Lee Nogan | 13 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 3 | |||
| Ricky Otto | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 1 | 19 | |||
| Gary Poole | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 1 | 2 | |||
| Chris Powell | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 2 | 3 | |||
| Simon Royce | Gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 2 | 0 | ||
| Paul Sansome | Gk | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 359 | 0 | 0 | ||
| Jamie Southon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Andy Sussex | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 15 | 15 | |||
| Steve Tilson |
|
Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 47 | 31 | |
| Joe Allon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |||
| Brett Angell | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 8 | 63 | |||
| Francisco Cagigao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Mark Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |||
| Paul Harding | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | |||
| Jason Lee | 25 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 6 | |||
| Tommy Mooney | 12 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 5 | |||
| Pat Scully | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 1 | 6 | |||