| Total matches: 53 Total players: 4 | This Season | SUFC Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | St | Sb | Min | G(pen) | A | Y | R | ★ | Cap | St | Sb | G | ||
| Brett Angell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 8 | 63 | |||
| Andy Ansah | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 22 | 38 | |||
| Scott Ashenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |||
| Steve Brown |
|
Fwd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | |
| Francisco Cagigao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
| Stan Collymore | Fwd | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 18 | ||
| John Cornwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 9 | 5 | |||
| Andy Edwards | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 192 | 12 | 8 | |||
| Mark Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |||
| Christian Hyslop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | |||
| Keith Jones | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 2 | 12 | |||
| Adam Locke | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 18 | 4 | |||
| David Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256 | 10 | 28 | |||
| Jae Martin | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |||
| Chris Powell | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 2 | 3 | |||
| Spencer Prior |
|
Def | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 2 | 6 | |
| Simon Royce | Gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 2 | 0 | ||
| Paul Sansome | Gk | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 0 | 0 | ||
| Pat Scully | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 1 | 6 | |||
| Paul Smith | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 1 | |||
| Jamie Southon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Andy Sussex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 15 | 15 | |||
| Steve Tilson |
|
Mid | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 47 | 31 | |
| lan Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 37 | |||
| Gary Parkinson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||