1325 players Show: 25 50 100 All
Total League FA Cup LCup / FAT OCup
Player Pos Dates ST SU G ST SU G ST SU G ST SU G ST SU G
911 Ben Abbey 2000–2001 22 10 10 15 9 8 4 0 1 0 0 0 3 1 1
680 Peter Abbott 1977–1978 28 1 4 26 1 4 0 0 0 2 0 0 0 0 0
892 Yemi Abiodun 1999–2001 2 3 0 1 2 0 0 0 0 1 1 0 0 0 0
1198 Emile Acquah England Fwd 2018–2021 26 22 3 21 20 3 1 1 0 0 0 0 4 1 0
386 Bill Adams 1937–1937 13 0 0 13 0 0 0 0 0 0 0 0 0 0 0
70 Douglas Adams 1910–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
987 Charles Ademeno 2004–2009 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
1225 Simeon Akinola Nigeria Fwd 2020–2022 21 4 2 21 4 2 0 0 0 0 0 0 0 0 0
1162 Jordan Alawode-Williams Nigeria Def 2016–2017 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
625 Brian Albeson 1971–1974 119 1 10 109 1 9 5 0 1 5 0 0 0 0 0
938 Rio Alderton 2002–2002 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
871 Martin Aldridge 1998–1998 7 4 1 7 4 1 0 0 0 0 0 0 0 0 0
150 Edward Allen 1920–? 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0
141 F Allen 1920–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 Henry Allen 1920–1923 24 0 0 23 0 0 1 0 0 0 0 0 0 0 0
860 Martin Allen 1997–1997 6 0 0 5 0 0 0 0 0 1 0 0 0 0 0
810 Joe Allon 1993–1993 2 1 0 2 1 0 0 0 0 0 0 0 0 0 0
1168 Luke Amos L England Mid 2017–2017 2 1 0 2 1 0 0 0 0 0 0 0 0 0 0
1248 Collin Andeng-Ndi England Gk 2021–2026 122 2 0 113 2 0 2 0 0 6 0 0 1 0 0
485 Bill Anderson 1954–1956 16 0 1 16 0 1 0 0 0 0 0 0 0 0 0
53 Edward Anderson 1909–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
460 Sandy Anderson 1950–1963 483 0 8 452 0 8 28 0 0 3 0 0 0 0 0
244 Jack Andrews 1925–1929 81 0 2 74 0 1 7 0 1 0 0 0 0 0 0
779 Brett Angell 1990–1994 128 8 63 109 6 47 3 0 2 7 1 4 9 1 10
710 Mike Angus 1983–1984 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
776 Andy Ansah 1990–1996 159 22 38 141 16 33 4 0 0 7 3 0 7 3 5
1287 Keenan Appiah-Forson England Mid 2024–2026 50 42 6 45 36 4 0 2 0 4 4 2 1 0 0
291 John Armitage 1929–1930 9 0 2 9 0 2 0 0 0 0 0 0 0 0 0
80 George Arnold 1911–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1236 Steve Arnold England Gk 2021–2023 54 0 0 52 0 0 1 0 0 1 0 0 0 0 0
1042 Kyle Asante Fwd 2009–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
795 Scott Ashenden 1992–1993 4 1 0 4 1 0 0 0 0 0 0 0 0 0 0
551 Barry Ashworth 1963–1965 36 0 6 31 0 5 2 0 0 3 0 1 0 0 0
580 Joe Ashworth 1967–1968 39 0 2 36 0 2 1 0 0 2 0 0 0 0 0
1100 Britt Assombalonga L Congo - Kinshasa Fwd 2012–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1115 Will Atkinson England Mid 2013–2022 129 27 8 117 25 8 2 0 0 1 1 0 9 1 0
1124 Ryan Auger England Def 2013–2014 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
777 Dean Austin 1990–1992 109 0 3 96 0 2 2 0 0 4 0 1 7 0 0
1297 Sam Austin A England Mid 2025– 38 25 9 32 24 8 1 1 0 5 0 1 0 0 0
40 Charlie Axcell 1908–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Jimmy Axcell 1906–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1171 Amadou Ba France Fwd 2017–2019 2 10 0 0 5 0 0 0 0 0 2 0 2 3 0
576 John Baber 1966–1971 81 10 19 72 10 18 3 0 0 6 0 1 0 0 0
1321 Tommy Backwell A England Mid 2026– 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
264 Jack Bailey 1926–1931 78 0 22 78 0 22 0 0 0 0 0 0 0 0 0
1002 Nicky Bailey 2007–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
476 Ken Bainbridge 1953–1955 82 0 25 78 0 25 4 0 0 0 0 0 0 0 0
160 Harry Baldwin 1920–1923 14 0 2 14 0 2 0 0 0 0 0 0 0 0 0
1049 Pat Baldwin England Def 2010–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
556 Frankie Banks 1962–1979 91 0 1 79 0 0 8 0 1 4 0 0 0 0 0
1056 Chris Barker England 2010–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
619 Geoff Barker 1970–1971 26 0 0 25 0 0 1 0 0 0 0 0 0 0 0
490 Gordon Barker 1954–1959 61 0 10 57 0 9 4 0 1 0 0 0 0 0 0
569 Chris Barnard 1965–1966 7 4 3 4 4 0 0 0 0 3 0 3 0 0 0
1011 Lee Barnard England 2008–2010 3 8 1 2 7 1 0 0 0 1 0 0 0 1 0
100 Billy Barnes 1913–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 Edward Barnes 1920–1920 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
199 Harold Barnes 1922–? 6 0 0 5 0 0 1 0 0 0 0 0 0 0 0
837 Anthony Barness 1996–1996 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0
600 Dave Barnett 1969–1973 57 9 0 48 9 0 4 0 0 5 0 0 0 0 0
292 Fred Barnett 1929–1934 187 0 38 174 0 35 13 0 3 0 0 0 0 0 0
1148 Tyrone Barnett L England Fwd 2016–2016 20 0 5 20 0 5 0 0 0 0 0 0 0 0 0
263 Fred Baron 1927–1932 64 0 42 62 0 42 2 0 0 0 0 0 0 0 0
486 Kevin Baron 1954–1958 150 0 46 138 0 45 12 0 1 0 0 0 0 0 0
1186 Sam Barratt England Mid 2018–2020 3 7 0 3 7 0 0 0 0 0 0 0 0 0 0
976 Adam Barrett England Def 2004–2017 167 2 19 148 2 19 3 0 0 2 0 0 14 0 0
25 H Barrett 1908–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Josh Barrett A England Gk 2026– 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
346 Billy Barrow 1934–1935 36 0 3 34 0 3 2 0 0 0 0 0 0 0 0
933 Brian Barry-Murphy 2002–2002 5 3 1 5 3 1 0 0 0 0 0 0 0 0 0
1233 Alex Bass L England Gk 2021–2021 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
123 Spencer Bassett 1914–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 James Batchelor 1912–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 P Batchelor 1913–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
340 Arthur Bateman 1933–1934 22 0 0 19 0 0 3 0 0 0 0 0 0 0 0
1191 Renei Batlokwa Botswana Mid 2018–2018 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0
827 Tony Battersby 1995–1995 6 2 1 6 2 1 0 0 0 0 0 0 0 0 0
1317 Ryan Battrum L England Def 2026–2026 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
247 Len Bayliss 1925–? 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0
430 Doug Beach 1947–1949 42 0 0 41 0 0 1 0 0 0 0 0 0 0 0
812 Peter Beadle 1994–1994 8 0 1 8 0 1 0 0 0 0 0 0 0 0 0
574 Tony Beanland 1966–1967 60 0 3 57 0 3 1 0 0 2 0 0 0 0 0
864 Mark Beard 1997–2003 128 22 1 118 19 1 6 1 0 2 0 0 2 2 0
258 Percy Beaumont 1926–? 32 0 0 30 0 0 2 0 0 0 0 0 0 0 0
543 Micky Beesley 1962–1971 221 18 49 198 14 45 10 1 0 13 3 4 0 0 0
855 Carl Beeston 1997–1997 8 1 0 5 1 0 0 0 0 3 0 0 0 0 0
1092 Cameron Belford L England Gk 2012–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
928 Barrington Belgrave 2001–2003 44 18 10 38 17 8 3 1 2 0 0 0 3 0 0
390 Sid Bell 1937–1941 94 0 18 84 0 16 9 0 1 0 0 0 1 0 1
442 Stan Bell 1948–1949 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
236 Tommy Bell 1925–1928 95 0 2 91 0 2 4 0 0 0 0 0 0 0 0
131 Jim Bellamy 1919–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
617 Derek Bellotti Gk 1970–1974 82 0 0 76 0 0 4 0 0 2 0 0 0 0 0
834 Petter Belsvik 1995–1995 4 0 1 3 0 1 0 0 0 0 0 0 1 0 0
774 Ian Benjamin 1990–1992 139 0 37 122 0 33 2 0 0 8 0 1 7 0 3
632 Bobby Bennett 1972–1974 3 0 0 1 0 0 1 0 0 1 0 0 0 0 0
763 Gary Bennett 1988–1990 43 7 10 36 6 6 1 0 0 4 0 4 2 1 0
112 John Bennett 1914–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1118 Julian Bennett England Def 2013–2015 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
419 Ken Bennett 1946–1948 54 0 16 50 0 10 4 0 6 0 0 0 0 0 0
221 Walter Bennett 1924–1925 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0
1087 Dan Bentley Gk 2011–2012 95 0 0 85 0 0 2 0 0 1 0 0 7 0 0
970 Mark Bentley Mid 2004–2006 81 26 11 73 23 10 0 1 0 1 1 0 7 1 1
533 Tony Bentley 1961–1971 417 2 17 379 2 14 15 0 2 23 0 1 0 0 0
1258 Jon Benton England Fwd 2021–2023 2 4 0 2 4 0 0 0 0 0 0 0 0 0 0
1089 Elliot Benyon Fwd 2012–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
588 Billy Best 1968–1973 246 1 123 225 1 106 12 0 15 9 0 2 0 0 0
1020 Kevin Betsy Seychelles 2008–2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 James Bigden 1909–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
280 Sid Binks 1928–1929 14 0 0 14 0 0 0 0 0 0 0 0 0 0 0
381 Dickie Bird 1936–? 11 0 1 10 0 1 1 0 0 0 0 0 0 0 0
572 Graham Birks 1966–1969 152 1 1 139 1 1 6 0 0 7 0 0 0 0 0
30 Alec Birnie 1908–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1177 Nathan Bishop England Gk 2017–2020 38 1 0 30 1 0 1 0 0 2 0 0 5 0 0
222 George Bissett 1924–1926 65 0 18 58 0 14 7 0 4 0 0 0 0 0 0
186 Jimmy Bissett 1922–1923 37 0 0 33 0 0 4 0 0 0 0 0 0 0 0
917 Michael Black 2000–2001 11 5 1 10 5 1 0 0 0 0 0 0 1 0 0
1003 Tommy Black 2007–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1205 Andre Blackman England Def 2019–2020 4 3 0 1 2 0 0 0 0 1 1 0 2 0 0
1278 Ronnie Blake England Mid 2023–2024 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
534 Norman Bleanch 1961–1961 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
982 Darren Blewitt 2005–2005 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
15 Samuel Blott 1906–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
805 Mick Bodley 1993–1996 78 1 2 66 1 2 2 0 0 3 0 0 7 0 0
840 Jeroen Boere Netherlands Fwd 1996–1998 67 15 25 61 12 25 1 2 0 4 1 0 1 0 0
370 Len Bolan 1935–1940 121 0 27 104 0 20 17 0 7 0 0 0 0 0 0
1128 Cian Bolger Ireland Def 2014–2016 49 2 1 43 2 1 1 0 0 1 0 0 4 0 0
135 John Bollington 1919–1920 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1288 Macauley Bonne Zimbabwe Fwd 2024–2025 20 23 0 20 23 0 0 0 0 0 0 0 0 0 0
630 Dennis Booth 1972–1974 83 1 1 77 1 1 3 0 0 3 0 0 0 0 0
187 Robert Booth 1922–1923 31 0 1 27 0 1 4 0 0 0 0 0 0 0 0
884 Martyn Booty 1999–2001 90 2 0 78 2 0 5 0 0 4 0 0 3 0 0
295 John Borland 1929–1930 21 0 3 21 0 3 0 0 0 0 0 0 0 0 0
1070 Adam Bouzid France Mid 2010–2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Edward Bowles 1912–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
265 Tommy Boyce 1927–1928 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0
1296 Harry Boyes England Def 2025–2026 48 4 1 45 0 1 1 0 0 1 4 0 1 0 0
643 Stuart Brace 1973–1976 122 6 43 106 6 39 12 0 4 4 0 0 0 0 0
988 Lee Bradbury England Fwd 2006–2007 8 4 1 8 4 1 0 0 0 0 0 0 0 0 0
547 Terry Bradbury 1962–1966 175 1 19 160 1 19 7 0 0 8 0 0 0 0 0
104 Jack Bradshaw 1913–1922 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
75 Joe Bradshaw 1911–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
918 Tes Bramble 2001–2005 128 42 40 102 37 29 13 1 7 1 3 0 12 1 4
538 Ray Brand 1961–1963 24 0 9 22 0 9 1 0 0 1 0 0 0 0 0
257 Walter Brayshaw 1926–1928 13 0 5 13 0 5 0 0 0 0 0 0 0 0 0
798 Graham Bressington 1993–1995 54 2 5 46 2 5 1 0 0 2 0 0 5 0 0
497 Bill Brewster 1955–1956 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
1153 Jack Bridge England Def 2014–2026 158 67 33 140 61 26 7 1 1 10 2 6 1 3 0
475 Jackie Bridge 1950–1956 56 0 3 53 0 3 3 0 0 0 0 0 0 0 0
134 Billy Bridgeman 1919–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
657 Terry Brisley 1975–1975 8 0 0 8 0 0 0 0 0 0 0 0 0 0 0
921 Stephen Broad 2001–2003 63 3 3 56 2 3 3 0 0 3 1 0 1 0 0
404 Jack Broadhurst 1938–1939 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
382 Reg Brook 1936–1937 5 0 0 3 0 0 2 0 0 0 0 0 0 0 0
232 Sammy Brooks 1923–1925 12 0 2 12 0 2 0 0 0 0 0 0 0 0 0
273 Tom Brophy 1927–1930 43 0 0 42 0 0 1 0 0 0 0 0 0 0 0
958 Drewe Broughton 2003–2005 37 19 8 31 13 2 0 2 0 2 0 1 4 4 5
439 Bobby Brown 1948–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
428 Ernie Brown 1947–1951 19 0 0 18 0 0 1 0 0 0 0 0 0 0 0
841 Kenny Brown 1996–1996 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0
44 Norman Brown 1909–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
793 Steve Brown England Fwd 1989–1993 11 1 2 10 0 2 0 1 0 0 0 0 1 0 0
1247 Zak Brunt L England Mid 2021–2021 10 3 0 8 3 0 1 0 0 1 0 0 0 0 0
758 Paul Brush 1988–1990 82 4 1 69 4 1 1 0 0 7 0 0 5 0 0
388 Billy Bryan 1936–1937 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0
302 John Bryant 1929–1930 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
180 Harry Buddery 1921–1922 27 0 1 25 0 0 2 0 1 0 0 0 0 0 0
565 Peter Bullock 1965–1965 12 0 2 12 0 2 0 0 0 0 0 0 0 0 0
334 Frank Bungay 1933–1934 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
1189 Harry Bunn L England Mid 2018–2019 21 9 6 17 7 4 1 2 1 0 0 0 3 0 1
303 John Burke 1930–1930 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
873 Alex Burns 1998–1999 30 5 5 25 5 5 1 0 0 3 0 0 1 0 0
470 Frank Burns 1952–1956 93 0 14 89 0 14 4 0 0 0 0 0 0 0 0
682 John Burridge Gk 1978–1978 6 0 0 6 0 0 0 0 0 0 0 0 0 0 0
121 Frank Burrill 1914–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
753 Adrian Burrows 1987–1987 9 0 0 6 0 0 0 0 0 2 0 0 1 0 0
113 Jack Burton 1914–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
361 Billy Bushby 1934–1939 46 0 12 40 0 12 4 0 0 0 0 0 2 0 0
445 Ernie Butler 1948–1953 38 0 3 36 0 3 2 0 0 0 0 0 0 0 0
759 Peter Butler 1988–1992 160 7 12 135 7 9 2 0 0 12 0 1 11 0 2
773 Guy Butters L 1990–1990 18 0 3 16 0 3 0 0 0 0 0 0 2 0 0
1172 Elvis Bwomono Uganda Def 2017–2021 123 10 3 108 8 2 3 0 0 2 1 0 10 1 1
830 Paul Byrne 1995–1998 82 4 8 70 4 6 2 0 0 6 0 2 4 0 0
733 Richard Cadette 1985–1987 104 1 56 90 0 49 4 0 5 5 1 1 5 0 1
790 Francisco Cagigao 1991–1993 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0
511 Colin Cairns 1958–1958 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
38 David Cairns 1908–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Tommy Caldwell 1908–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 J Caley 1913–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
553 Bobby Cameron 1963–1964 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
293 Joe Campbell 1929–1930 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0
885 Neil Campbell 1999–2001 16 10 3 15 9 3 0 1 0 0 0 0 1 0 0
985 Jamal Campbell-Ryce 2005–2007 10 6 0 7 6 0 2 0 0 0 0 0 1 0 0
86 Harry Cane 1912–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Maurice Cantor 1909–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
881 Melvyn Capleton Gk 1998–2001 58 1 0 54 1 0 1 0 0 2 0 0 1 0 0
142 Tom Capper 1920–1923 84 0 0 78 0 0 6 0 0 0 0 0 0 0 0
1251 Harry Cardwell A Scotland Fwd 2022– 103 17 36 95 14 33 1 1 0 6 2 3 1 0 0
359 Billy Carr 1934–? 104 0 2 95 0 1 7 0 1 0 0 0 2 0 0
897 Martin Carruthers 1999–2001 81 2 29 69 1 26 5 0 0 2 0 0 5 1 3
708 Les Cartwright 1983–1983 3 2 0 2 2 0 0 0 0 1 0 0 0 0 0
1141 Jake Cassidy L Wales Fwd 2015–2016 12 5 0 12 5 0 0 0 0 0 0 0 0 0 0
784 Peter Cawley 1990–1990 9 1 1 6 1 1 1 0 0 1 0 0 1 0 0
651 Mervyn Cawston Gk 1974–1984 242 0 0 208 0 0 14 0 0 13 0 0 7 0 0
68 George Chalkley 1910–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
596 David Chambers 1968–1971 55 11 5 52 10 5 3 1 0 0 0 0 0 0 0
603 John Chambers 1969–1970 6 2 0 6 1 0 0 0 0 0 1 0 0 0 0
1224 Reiss Chandler England Def 2022–2022 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
823 Lee Chapman 1995–1995 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0
73 Rennie Chapman 1911–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
836 Ken Charlery 1996–1996 2 1 0 2 1 0 0 0 0 0 0 0 0 0 0
348 Fred Cheesmur 1934–1936 39 0 14 31 0 8 7 0 6 0 0 0 1 0 0
61 Herbert Childs 1910–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
581 Phil Chisnall 1967–1971 156 5 32 137 5 28 8 0 2 11 0 2 0 0 0
1023 Jean Francois Christophe 2008–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 William Church 1912–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
935 Anthony Clark 2002–2004 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0
63 David Clark 1910–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
349 Jimmy Clark 1934–1936 24 0 6 23 0 6 1 0 0 0 0 0 0 0 0
1256 Kenny Clark L England Def 2022–2022 6 1 1 6 1 1 0 0 0 0 0 0 0 0 0
667 Paul Clark 1976–1991 342 15 7 298 11 4 13 1 1 15 2 1 16 1 1
930 Stephen Clark 2001–2004 34 28 2 30 21 1 1 4 0 1 1 0 2 2 1
851 Adrian Clarke 1997–2000 75 18 9 63 17 8 3 0 0 8 1 1 1 0 0
42 Andy Clarke 1908–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1008 Leon Clarke 2007–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
993 Peter Clarke England Def 2006–2009 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
977 Ryan Clarke Gk 2004–2004 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
90 Tommy Clarke 1912–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1104 Jonson Clarke-Harris L Jamaica Fwd 2012–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
590 Eddie Clayton 1968–1970 80 3 18 69 2 16 6 0 0 5 1 2 0 0 0
255 Les Clenshaw 1924–1934 140 0 30 131 0 28 9 0 2 0 0 0 0 0 0
1117 Conor Clifford Ireland Mid 2013–2015 10 3 2 10 2 2 0 0 0 0 1 0 0 0 0
1195 Tom Clifford England Def 2018–2023 57 11 5 53 10 5 1 0 0 1 1 0 2 0 0
1055 Sean Clohessy England Def 2010–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
449 Jimmy Clough 1949–1950 37 0 8 34 0 7 3 0 1 0 0 0 0 0 0
110 Thomas Clover 1914–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
852 Robert Codner 1997–1997 3 1 0 3 1 0 0 0 0 0 0 0 0 0 0
1114 Ben Coker England Def 2013–2019 152 3 2 138 3 2 2 0 0 4 0 0 8 0 0
1213 Kenny Coker United States Fwd 2020–2021 0 5 0 0 4 0 0 0 0 0 0 0 0 1 0
1220 Oli Coker A England Mid 2020– 96 41 20 82 37 19 6 0 1 7 2 0 1 2 0
1311 Ryan Colclough A England Mid 2026– 5 6 2 5 6 2 0 0 0 0 0 0 0 0 0
983 Mitchell Cole 2005–2007 21 11 1 19 10 1 1 1 0 1 0 0 0 0 0
870 Simon Coleman 1998–2000 108 1 9 98 1 9 2 0 0 6 0 0 2 0 0
703 Steve Collins 1983–1985 59 0 0 51 0 0 4 0 0 2 0 0 2 0 0
994 Steve Collis England Gk 2006–2008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
796 Stan Collymore Fwd 1992–1993 33 0 18 30 0 15 3 0 3 0 0 0 0 0 0
1078 Miguel Comminges Spain Def 2011–2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
880 Barry Conlon 1998–1999 30 6 7 28 6 7 1 0 0 0 0 0 1 0 0
893 Gordon Connelly 1999–2000 41 5 2 37 5 2 1 0 0 2 0 0 1 0 0
964 Leon Constantine 2003–2004 49 5 25 40 3 21 3 1 0 0 0 0 6 1 4
409 Herman Conway 1945–1946 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
557 Jimmy Conway 1963–1965 34 0 10 31 0 9 1 0 0 2 0 1 0 0 0
768 Jason Cook 1989–1991 37 2 2 29 1 1 1 0 0 4 1 0 3 0 1
245 George Cooke 1925–1926 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
458 Frank Coombs 1950–1951 20 0 0 20 0 0 0 0 0 0 0 0 0 0 0
778 Mark Cooper 1990–1990 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0
959 Jim Corbett 2003–2005 18 12 4 14 9 2 2 1 1 1 0 0 1 2 1
375 Vic Corbett 1935–1936 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1230 Tyler Cordner L England Def 2021–2021 11 3 1 11 3 1 0 0 0 0 0 0 0 0 0
780 John Cornwell 1990–1994 108 9 5 92 9 5 5 0 0 6 0 0 5 0 0
1061 Barry Corr Ireland Fwd 2010–2015 34 10 16 30 9 14 1 0 1 0 0 0 3 1 1
923 Leon Cort 2001–2004 159 2 12 134 2 11 13 0 1 4 0 0 8 0 0
522 Peter Corthine 1960–1962 75 0 25 73 0 24 1 0 1 1 0 0 0 0 0
1267 Aaron Cosgrave L England Fwd 2022–2023 3 8 0 3 7 0 0 0 0 0 1 0 0 0 0
506 Lou Costello 1957–1965 266 0 15 251 0 15 10 0 0 5 0 0 0 0 0
16 Benjamin Cotgrove 1907–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Frank Cotterill 1908–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Charlie Cotton 1906–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1175 Nico Cotton England Mid 2015–2018 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
1065 Graham Coughlan Ireland Def 2010–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
862 Regis Coulbault 1997–1998 33 4 4 30 4 4 2 0 0 0 0 0 1 0 0
1238 Josh Coulson England Fwd 2021–2022 8 1 0 7 1 0 0 0 0 1 0 0 0 0 0
644 Willie Coulson 1973–1976 58 1 4 51 1 4 6 0 0 1 0 0 0 0 0
1134 Shaq Coulthirst L England Fwd 2014–2015 14 11 4 12 10 4 0 1 0 1 0 0 1 0 0
1120 Don Cowan United States Fwd 2013–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
611 Ian Cowan 1970–1971 4 0 0 3 0 0 0 0 0 1 0 0 0 0 0
200 Arthur Cox 1922–? 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
332 Charlie Cox 1933–? 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0
1309 Dan Cox A Wales Def 2026– 7 1 0 7 1 0 0 0 0 0 0 0 0 0 0
1154 Simon Cox Ireland Fwd 2016–2020 154 18 45 137 13 43 5 1 2 5 0 0 7 4 0
891 Chris Coyne L 1999–1999 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
64 Charlie Craig 1910–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1052 Harry Crawford Ireland Fwd 2009–2012 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1101 Ryan Cresswell Def 2012–2013 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
300 Billy Crewe 1929–1930 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
45 Tommy Crews 1909–? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
309 Arthur Crompton 1930–1932 58 0 20 56 0 20 2 0 0 0 0 0 0 0 0
896 Garry Cross 1999–2001 12 6 0 11 5 0 0 0 0 1 1 0 0 0 0
504 Errol Crossan 1957–1958 45 0 11 40 0 11 5 0 0 0 0 0 0 0 0
1265 Jaden Crowhurst England Def 2022–2023 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0
756 David Crown 1987–1990 132 0 69 113 0 61 4 0 0 8 0 4 7 0 4
1281 Adam Crowther England Def 2024–2026 30 3 1 30 3 1 0 0 0 0 0 0 0 0 0
