| Total matches: 47 Total players: 11 | This Season | SUFC Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | St | Sb | Min | G(pen) | A | Y | R | ★ | Cap | St | Sb | G | ||
| Jack Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | 2 | |||
| Tommy Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 2 | |||
| George Bissett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 18 | |||
| Walter Brayshaw | 13 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 5 | |||
| Les Clenshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 0 | 30 | |||
| George Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Harold Dennis | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | |||
| David Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |||
| Dickie Donoven | 332 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 332 | 0 | 58 | |||
| Ernie Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 5 | |||
| Jackie French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 2 | |||
| Billy Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 35 | |||
| Fred Graver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | |||
| Billy Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | |||
| Billy Hick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 0 | 76 | |||
| Fred Jewhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | |||
| George Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 14 | |||
| Billy Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 304 | 0 | 0 | |||
| Hugh Morris | 126 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 15 | |||
| John Murphy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| Frank O'Rawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 2 | |||
| Albert Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 1 | |||
| Arthur Purdy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Tommy Sayles |
|
Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 21 | |||
| Stephen Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 11 | |||
| Ernie Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 17 | |||