| Total matches: 45 Total players: 17 | This Season | SUFC Career | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | St | Sb | Min | G(pen) | A | Y | R | ★ | Cap | St | Sb | G | ||
| Walter Bennett | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |||
| George Bissett | 65 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 18 | |||
| Sammy Brooks | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | |||
| Jim Donnelly | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | |||
| Charlie Dorey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | |||
| Henry Dreyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |||
| Ernie Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 5 | |||
| Billy Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | |||
| Billy Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 35 | |||
| George Halley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 3 | |||
| Walter Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |||
| Fred Jewhurst | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | |||
| George Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 14 | |||
| Harold Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | |||
| Fred Lunn | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |||
| Jimmy Maidment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |||
| Jim McClelland | 29 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 22 | |||
| Billy Middleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |||
| Arthur Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| John Robson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||
| Tommy Sayles |
|
Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackie Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 0 | 18 | |||
| Ernie Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| Ernie Watkins | 34 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 17 | |||
| victor Whitham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 10 | |||
| George Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 13 | |||
| Tommy Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |||
| Jimmy Hodge | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |||