| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | |
| 624 John Piekalnietis | 1971–1972 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1140 Joe Pigott |
|
Mid | 2022–2024 | 31 | 20 | 12 | 27 | 16 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 |
| 307 Tot Pike | 1930–1933 | 72 | 0 | 20 | 69 | 0 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1113 Mitch Pinnock |
|
Mid | 2013–2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270 Seth Plum | 1927–1928 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 111 Albert Plumb | 1914–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 673 Andy Polycarpou | 1976–1981 | 47 | 20 | 11 | 41 | 20 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 808 Gary Poole | 1993–1994 | 52 | 1 | 2 | 43 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | ||
| 1312 Josh Popoola A |
|
Fwd | 2026– | 6 | 6 | 2 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 850 Adem Poric | 1997–1997 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 659 Ronnie Pountney | 1975–1985 | 378 | 25 | 35 | 327 | 22 | 26 | 24 | 2 | 6 | 18 | 1 | 3 | 9 | 0 | 0 | ||
| 305 Billy Powell | 1930–? | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1254 Callum Powell |
|
Mid | 2022–2024 | 42 | 29 | 12 | 39 | 28 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 782 Chris Powell | 1990–1996 | 288 | 2 | 3 | 246 | 2 | 3 | 8 | 0 | 0 | 13 | 0 | 0 | 21 | 0 | 0 | ||
| 197 Arthur Price | 1922–1924 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 508 Duggie Price | 1958–1960 | 94 | 0 | 42 | 91 | 0 | 41 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 672 Ken Price | 1976–1976 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 767 Spencer Prior |
|
Def | 1987–2007 | 224 | 2 | 6 | 194 | 2 | 5 | 7 | 0 | 0 | 10 | 0 | 0 | 13 | 0 | 1 |
| 427 Harvey Pritchard | 1947–1952 | 74 | 0 | 8 | 71 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 718 Phil Pritchard | Gk | 1984–1984 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 105 Billy Probert | 1913–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1059 Luke Prosser |
|
Def | 2010–2016 | 46 | 3 | 2 | 40 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 343 James Proudfoot | 1933–1933 | 11 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 899 Mark Prudhoe | Gk | 1999–2000 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 433 Bill Pryde | 1947–1949 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||