| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | |
| 661 Stuart Parker | 1975–1977 | 74 | 2 | 31 | 62 | 2 | 23 | 9 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| 794 Gary Parkinson | 1992–1992 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 857 George Parris | 1997–1997 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 Charles Parsons | 1907–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1048 Matt Paterson | Fwd | 2010–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 853 Mark Patterson | 1997–1999 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 480 Bill Pavitt | 1953–1955 | 84 | 0 | 0 | 79 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 800 Derek Payne | 1993–1993 | 43 | 3 | 1 | 32 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | ||
| 1119 Jack Payne |
|
Mid | 2013–2016 | 50 | 23 | 17 | 45 | 21 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
| 992 Billy Paynter |
|
Fwd | 2006–2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Walter Peake | 1908–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 695 Glenn Pennyfather | 1981–1987 | 266 | 7 | 43 | 232 | 6 | 36 | 14 | 0 | 1 | 12 | 0 | 2 | 8 | 1 | 4 | ||
| 900 Nigel Pepper | 1999–2000 | 9 | 3 | 2 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1286 Aribim Pepple L |
|
Fwd | 2024–2025 | 20 | 3 | 11 | 17 | 2 | 7 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| 861 Chris Perkins | 1997–2000 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 826 Declan Perkins | 1994–1996 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 411 Tom Peters | 1945–1945 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 972 Carl Pettefer | 2004–2006 | 76 | 8 | 1 | 65 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 1 | ||
| 967 Andy Petterson | Gk | 2003–2003 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 711 Gerry Peyton | Gk | 1983–1983 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211 Harry Phillips |
|
Mid | 2020–2022 | 13 | 3 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 230 Jack Phillips | 1924–1925 | 8 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1058 Mark Phillips |
|
Def | 2010–2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 697 Steve Phillips | 1982–1986 | 180 | 2 | 72 | 157 | 1 | 66 | 9 | 0 | 4 | 6 | 1 | 1 | 8 | 0 | 1 | ||
| 179 Harry Pidgeon | 1921–1923 | 19 | 0 | 4 | 17 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||