| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | |
| 143 Andrew Newton | 1920–1921 | 33 | 0 | 1 | 29 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 660 Terry Nicholl | 1975–1976 | 59 | 0 | 3 | 50 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 130 George Nicholls | 1919–1921 | 21 | 0 | 1 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 311 Jim Nicol | 1930–1931 | 15 | 0 | 7 | 15 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 973 Nicky Nicolau | 2004–2005 | 30 | 8 | 2 | 26 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | ||
| 846 John Nielsen | 1996–1998 | 22 | 11 | 4 | 18 | 11 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | ||
| 962 Luke Nightingale | 2003–2003 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1098 Seedy Njie |
|
Fwd | 2011–2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1270 Blondy Nna Noukeu L |
|
Gk | 2022–2023 | 17 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 754 Lee Nogan | 1987–1994 | 19 | 1 | 3 | 15 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | ||
| 640 Graham Norris | 1973–1973 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1167 Frank Nouble |
|
Fwd | 2017–2017 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 William Nurthen | 1911–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 529 Gordon Nutt | 1960–1961 | 18 | 0 | 2 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 146 Tommy Nuttall | 1920–1922 | 63 | 0 | 12 | 57 | 0 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 723 Jon O'Brien | Gk | 1985–1986 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 787 Kevin O'Callaghan | 1991–1992 | 13 | 11 | 1 | 10 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 772 Ian O'Connell | 1988–1991 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 607 Phil O'Connor | 1968–1969 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1040 Roy O'Donovan L |
|
Fwd | 2009–2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1029 Stuart O'Keefe |
|
Mid | 2008–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 473 Joe O'Neil | 1952–1953 | 25 | 0 | 12 | 24 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1125 Luke O'Neill L |
|
Def | 2014–2017 | 23 | 13 | 1 | 19 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 226 Frank O'Rawe | 1924–1926 | 58 | 0 | 2 | 50 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 731 Danny O'Shea | 1985–1989 | 136 | 3 | 12 | 117 | 2 | 12 | 5 | 1 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | ||
| 1139 John-Joe O'Toole L |
|
Def | 2014–2014 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 317 Jack Oakes | 1931–1932 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1007 Eric Odhiambo | 2007–2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 960 Leke Odunsi | 2003–2004 | 13 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1237 Abu Ogogo |
|
Mid | 2021–2022 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1043 Julian Okai |
|
Mid | 2009–2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1223 James Olayinka L |
|
Mid | 2020–2021 | 18 | 3 | 3 | 17 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1307 Darren Oldaker A |
|
Mid | 2026– | 13 | 1 | 2 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1315 Promise Omochere L A |
|
Fwd | 2026– | 3 | 5 | 4 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1033 Femi Orenuga |
|
Mid | 2008–2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 440 Avery Osmond | 1948–1949 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 351 Bert Oswald | 1934–? | 137 | 0 | 24 | 123 | 0 | 21 | 9 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| 799 Ricky Otto | 1993–1994 | 75 | 1 | 19 | 63 | 1 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 2 | ||
| 687 Anton Otulakowski | 1979–1983 | 187 | 2 | 8 | 161 | 2 | 8 | 9 | 0 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | ||
| 5 Harry Owen | 1906–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 Ray Owen | 1908–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 59 Tommy Owen | 1909–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 699 Adrian Owers | 1983–1985 | 21 | 9 | 0 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 287 Cyril Oxley | 1928–1929 | 16 | 0 | 6 | 15 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1157 Mark Oxley |
|
Gk | 2016–2021 | 169 | 0 | 0 | 151 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 9 | 0 | 0 |
| 1314 Rayan Oyebade L A |
|
Def | 2026– | 7 | 2 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ash Palmer L |
|
Def | 2026– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1295 Leon Parillon A |
|
Mid | 2025– | 43 | 34 | 11 | 38 | 30 | 10 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| 50 Louis Parke | 1909–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 675 Derrick Parker | 1977–1980 | 149 | 0 | 51 | 129 | 0 | 43 | 12 | 0 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | ||
| 661 Stuart Parker | 1975–1977 | 74 | 2 | 31 | 62 | 2 | 23 | 9 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| 794 Gary Parkinson | 1992–1992 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 857 George Parris | 1997–1997 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 Charles Parsons | 1907–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1048 Matt Paterson | Fwd | 2010–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 853 Mark Patterson | 1997–1999 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 480 Bill Pavitt | 1953–1955 | 84 | 0 | 0 | 79 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 800 Derek Payne | 1993–1993 | 43 | 3 | 1 | 32 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | ||
| 1119 Jack Payne |
|
Mid | 2013–2016 | 50 | 23 | 17 | 45 | 21 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
| 992 Billy Paynter |
|
Fwd | 2006–2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Walter Peake | 1908–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 695 Glenn Pennyfather | 1981–1987 | 266 | 7 | 43 | 232 | 6 | 36 | 14 | 0 | 1 | 12 | 0 | 2 | 8 | 1 | 4 | ||
| 900 Nigel Pepper | 1999–2000 | 9 | 3 | 2 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1286 Aribim Pepple L |
|
Fwd | 2024–2025 | 20 | 3 | 11 | 17 | 2 | 7 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| 861 Chris Perkins | 1997–2000 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 826 Declan Perkins | 1994–1996 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 411 Tom Peters | 1945–1945 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 972 Carl Pettefer | 2004–2006 | 76 | 8 | 1 | 65 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 1 | ||
| 967 Andy Petterson | Gk | 2003–2003 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 711 Gerry Peyton | Gk | 1983–1983 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211 Harry Phillips |
|
Mid | 2020–2022 | 13 | 3 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 230 Jack Phillips | 1924–1925 | 8 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1058 Mark Phillips |
|
Def | 2010–2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 697 Steve Phillips | 1982–1986 | 180 | 2 | 72 | 157 | 1 | 66 | 9 | 0 | 4 | 6 | 1 | 1 | 8 | 0 | 1 | ||
| 179 Harry Pidgeon | 1921–1923 | 19 | 0 | 4 | 17 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 624 John Piekalnietis | 1971–1972 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1140 Joe Pigott |
|
Mid | 2022–2024 | 31 | 20 | 12 | 27 | 16 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 |
| 307 Tot Pike | 1930–1933 | 72 | 0 | 20 | 69 | 0 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1113 Mitch Pinnock |
|
Mid | 2013–2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 270 Seth Plum | 1927–1928 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 111 Albert Plumb | 1914–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 673 Andy Polycarpou | 1976–1981 | 47 | 20 | 11 | 41 | 20 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 808 Gary Poole | 1993–1994 | 52 | 1 | 2 | 43 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | ||
| 1312 Josh Popoola A |
|
Fwd | 2026– | 6 | 6 | 2 | 6 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 850 Adem Poric | 1997–1997 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 659 Ronnie Pountney | 1975–1985 | 378 | 25 | 35 | 327 | 22 | 26 | 24 | 2 | 6 | 18 | 1 | 3 | 9 | 0 | 0 | ||
| 305 Billy Powell | 1930–? | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1254 Callum Powell |
|
Mid | 2022–2024 | 42 | 29 | 12 | 39 | 28 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 782 Chris Powell | 1990–1996 | 288 | 2 | 3 | 246 | 2 | 3 | 8 | 0 | 0 | 13 | 0 | 0 | 21 | 0 | 0 | ||
| 197 Arthur Price | 1922–1924 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 508 Duggie Price | 1958–1960 | 94 | 0 | 42 | 91 | 0 | 41 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 672 Ken Price | 1976–1976 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 767 Spencer Prior |
|
Def | 1987–2007 | 224 | 2 | 6 | 194 | 2 | 5 | 7 | 0 | 0 | 10 | 0 | 0 | 13 | 0 | 1 |
| 427 Harvey Pritchard | 1947–1952 | 74 | 0 | 8 | 71 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 718 Phil Pritchard | Gk | 1984–1984 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 105 Billy Probert | 1913–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1059 Luke Prosser |
|
Def | 2010–2016 | 46 | 3 | 2 | 40 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 343 James Proudfoot | 1933–1933 | 11 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 899 Mark Prudhoe | Gk | 1999–2000 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 433 Bill Pryde | 1947–1949 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||