| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Derek Payne | 1993–1993 | 43 | 3 | 1 | 32 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | ||
| Jack Payne |
|
Mid | 2014–2016 | 50 | 23 | 17 | 45 | 21 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
| Billy Paynter |
|
Fwd | 2006–2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Pennyfather | 1981–1987 | 266 | 7 | 43 | 232 | 6 | 36 | 14 | 0 | 1 | 12 | 0 | 2 | 8 | 1 | 4 | ||
| Nigel Pepper | 1999–2000 | 9 | 3 | 2 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aribim Pepple L | Fwd | 2024–2025 | 20 | 3 | 11 | 17 | 2 | 7 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
| Chris Perkins | 1997–2000 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Declan Perkins | 1994–1996 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tom Peters | 1945–1945 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carl Pettefer | 2004–2006 | 76 | 8 | 1 | 65 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 1 | ||
| Andy Petterson | Gk | 2003–2003 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerry Peyton | Gk | 1983–1983 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Phillips |
|
Mid | 2020–2022 | 13 | 3 | 1 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jack Phillips | 1924–1925 | 8 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Phillips |
|
Def | 2010–2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Phillips | 1982–1986 | 180 | 2 | 72 | 157 | 1 | 66 | 9 | 0 | 4 | 6 | 1 | 1 | 8 | 0 | 1 | ||
| Harry Pidgeon | 1921–1923 | 19 | 0 | 4 | 17 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Piekalnietis | 1971–1972 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Pigott |
|
Mid | 2022–2024 | 31 | 20 | 12 | 27 | 16 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3 |
| Tot Pike | 1930–1933 | 72 | 0 | 20 | 69 | 0 | 19 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Pinnock |
|
Mid | 2013–2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seth Plum | 1927–1928 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Polycarpou | 1976–1981 | 47 | 20 | 11 | 41 | 20 | 10 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Gary Poole | 1993–1994 | 52 | 1 | 2 | 43 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | ||
| Josh Popoola A |
|
Fwd | 2026– | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adem Poric | 1997–1997 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ronnie Pountney | 1975–1985 | 378 | 25 | 35 | 327 | 22 | 26 | 24 | 2 | 6 | 18 | 1 | 3 | 9 | 0 | 0 | ||
| Billy Powell | 1930–1909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Callum Powell |
|
Mid | 2022–2024 | 42 | 29 | 12 | 39 | 28 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chris Powell | 1990–1996 | 288 | 2 | 3 | 246 | 2 | 3 | 8 | 0 | 0 | 13 | 0 | 0 | 21 | 0 | 0 | ||
| Arthur Price | 1922–1924 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duggie Price | 1958–1960 | 94 | 0 | 42 | 91 | 0 | 41 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ken Price | 1976–1976 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Spencer Prior |
|
Def | 1987–2007 | 224 | 2 | 6 | 194 | 2 | 5 | 7 | 0 | 0 | 10 | 0 | 0 | 13 | 0 | 1 |
| Harvey Pritchard | 1947–1952 | 74 | 0 | 8 | 71 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Pritchard | Gk | 1984–1984 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Prosser |
|
Def | 2010–2016 | 46 | 3 | 2 | 40 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| James Proudfoot | 1933–1933 | 11 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Prudhoe | Gk | 1999–2000 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Pryde | 1947–1949 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Terry Pryer | 1985–1986 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Bill Punton | 1958–1959 | 40 | 0 | 6 | 38 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Purdy | 1925–1928 | 46 | 0 | 1 | 43 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arthur Purdy | 1926–1927 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Rafter | Gk | 1975–1978 | 29 | 0 | 0 | 23 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Ralph |
|
Def | 2019–2026 | 183 | 14 | 11 | 165 | 14 | 7 | 5 | 0 | 1 | 11 | 0 | 2 | 2 | 0 | 1 |
| Andy Rammell | 1996–1998 | 56 | 23 | 14 | 50 | 19 | 13 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | ||
| Chris Ramsey | 1987–1988 | 12 | 7 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | ||
| Harry Randle | 1932–1934 | 47 | 0 | 0 | 40 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nile Ranger |
|
Fwd | 2016–2021 | 33 | 17 | 10 | 30 | 16 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |