| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | |
| 616 Jimmy Lumsden | 1970–1971 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 936 Daniel Lunan | 2000–2003 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1112 Matthew Lund L |
|
Mid | 2013–2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 216 Fred Lunn | 1923–1924 | 7 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 347 Colin Lyman | 1933–1934 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1277 Beau Macdonald |
|
Mid | 2024–2025 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1004 Charlie MacDonald | 2007–2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 225 Elias MacDonald | 1924–1925 | 40 | 0 | 1 | 37 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 638 Don Mackay | Gk | 1972–1974 | 15 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 357 Norman Mackay | 1934–? | 34 | 0 | 0 | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 658 Ian MacKenzie | 1975–1975 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 745 Danny Maddix | 1986–1986 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 869 Kevin Maher |
|
Mid | 1998–2008 | 374 | 9 | 18 | 318 | 7 | 16 | 21 | 0 | 0 | 13 | 0 | 1 | 22 | 2 | 1 |
| 210 Jimmy Maidment | 1923–1924 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1152 Piotr Malarczyk L |
|
Def | 2016–2016 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1045 Scott Malone L | Def | 2009–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 472 Ron Mansfield | 1952–1953 | 8 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1181 Sam Mantom |
|
Mid | 2018–2020 | 77 | 4 | 9 | 70 | 2 | 7 | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| 874 Martyn Margetson | Gk | 1998–1999 | 38 | 0 | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 946 Daniel Marney L | 2002–2003 | 13 | 4 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 471 Eric Marsden | 1952–1953 | 15 | 0 | 6 | 14 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 832 Mike Marsh | 1995–1998 | 97 | 0 | 13 | 84 | 0 | 11 | 6 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | ||
| 109 George Marshall | 1914–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 145 Blakey Martin | 1920–1922 | 80 | 0 | 1 | 75 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1090 Dave Martin |
|
Mid | 2012–2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |