| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | |
| 525 Pat Laverty | 1960–1961 | 23 | 0 | 7 | 21 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 1109 Caolan Lavery L |
|
Fwd | 2013–2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 448 Jimmy Lawler | 1949–1957 | 288 | 0 | 17 | 269 | 0 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 173 George Lawrence | 1921–1922 | 19 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 979 James Lawson | 2004–2007 | 10 | 20 | 2 | 10 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 157 Jim Lawson | 1921–? | 19 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 72 Arthur Layzell | 1911–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 124 Ted Leahy | 1914–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 904 David Lee | 2000–2001 | 47 | 5 | 10 | 37 | 5 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 2 | ||
| 804 Jason Lee | 1993–1994 | 25 | 9 | 6 | 18 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 3 | ||
| 542 Norman Lee | 1962–1963 | 22 | 0 | 1 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 125 P Lee | 1914–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 400 Billy Leighton | 1938–? | 18 | 0 | 0 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1183 Harry Lennon |
|
Def | 2018–2021 | 36 | 3 | 1 | 31 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1085 Ryan Leonard |
|
Def | 2011–2018 | 160 | 5 | 15 | 142 | 4 | 12 | 4 | 0 | 1 | 4 | 0 | 1 | 10 | 1 | 1 |
| 34 Billy Leslie | 1908–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 592 Lawrie Leslie | Gk | 1968–1969 | 15 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 858 Ben Lewis | 1997–1998 | 17 | 2 | 1 | 14 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
| 615 Bernie Lewis | 1970–1972 | 60 | 3 | 7 | 55 | 3 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 323 Harry Lewis | 1932–1933 | 21 | 0 | 6 | 18 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 106 Ned Liddell | 1913–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 195 Wilf Lievesley | 1922–1923 | 7 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 549 Norman Liggitt | 1962–1963 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 441 David Lindsay | 1948–1951 | 53 | 0 | 1 | 52 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 598 Keith Lindsey | 1969–1971 | 100 | 2 | 4 | 89 | 2 | 4 | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 701 John Linford | 1983–1983 | 6 | 0 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 743 Martin Ling | 1986–1991 | 151 | 13 | 36 | 124 | 12 | 30 | 8 | 0 | 1 | 8 | 0 | 2 | 11 | 1 | 3 | ||
| 420 Tommy Linton | 1946–1949 | 71 | 0 | 0 | 67 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 655 Alan Little | 1974–1977 | 117 | 1 | 13 | 102 | 1 | 12 | 11 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | ||
| 27 Tommy Little | 1908–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 876 Simon Livett | 1998–1999 | 22 | 4 | 1 | 19 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 604 Brian Lloyd | Gk | 1969–1971 | 52 | 0 | 0 | 46 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 286 Charlie Lloyd | 1928–1929 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 299 Jack Lloyd | 1929–1930 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 67 James Lloyd-Evans | 1910–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 734 Kevin Lock | 1985–1986 | 11 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 783 Adam Locke | 1990–1994 | 69 | 18 | 4 | 56 | 17 | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | ||
| 465 Crichton Lockhart | 1950–1957 | 50 | 0 | 12 | 45 | 0 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 171 James Logan | 1921–? | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1006 Peggy Lokando |
|
Mid | 2007–2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1266 Louis Lomas |
|
Def | 2022–2024 | 17 | 5 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 115 Tommy Lonsdale | 1914–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1246 Kacper Lopata |
|
Def | 2021–2023 | 43 | 1 | 1 | 38 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 101 Lionel Louch | 1913–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 452 Joe Loughran | 1949–1953 | 158 | 0 | 1 | 147 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 467 Gordon Loukes | 1951–1952 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 653 Alistair Love | 1974–1975 | 8 | 5 | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 482 Tom Lowder | 1953–1954 | 22 | 0 | 3 | 21 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1131 Jamar Loza L |
|
Fwd | 2014–2016 | 1 | 9 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 575 Alex Lumsden | 1966–1966 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||