| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Beau Macdonald |
|
Mid | 2024–2025 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie MacDonald | 2007–2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elias MacDonald | 1924–1925 | 40 | 0 | 1 | 37 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Don Mackay | Gk | 1972–1974 | 15 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Norman Mackay | 1934–1909 | 34 | 0 | 0 | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| lan MacKenzie | 1975–1975 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Maddix | 1986–1986 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Maher |
|
Mid | 1998–2008 | 374 | 9 | 18 | 318 | 7 | 16 | 21 | 0 | 0 | 13 | 0 | 1 | 22 | 2 | 1 |
| Jimmy Maidment | 1923–1924 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Piotr Malarczyk L |
|
Def | 2016–2016 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Malone L | Def | 2009–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ron Mansfield | 1952–1953 | 8 | 0 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Mantom |
|
Mid | 2018–2020 | 77 | 4 | 9 | 70 | 2 | 7 | 2 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
| Martyn Margetson | Gk | 1998–1999 | 38 | 0 | 0 | 32 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Daniel Marney L | 2002–2003 | 13 | 4 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Marsden | 1952–1953 | 15 | 0 | 6 | 14 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Marsh | 1995–1998 | 97 | 0 | 13 | 84 | 0 | 11 | 6 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | ||
| Blakey Martin | 1920–1922 | 80 | 0 | 1 | 75 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Martin |
|
Mid | 2012–2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Martin | 1986–1993 | 256 | 10 | 28 | 212 | 8 | 20 | 9 | 1 | 0 | 25 | 0 | 5 | 10 | 1 | 3 | ||
| Jae Martin | 1992–1995 | 2 | 9 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| Jimmy Martin | 1929–1909 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tudor Martin | 1937–1909 | 63 | 0 | 30 | 57 | 0 | 28 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Martin-gk |
|
Gk | 2023–2024 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Mason L |
|
Gk | 2026–2026 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |