| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | |
| 903 Steve Jones | 2000–2000 | 9 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 175 Tommy Jones | 1921–? | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 943 Tom Jordan | 2002–2003 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1026 Ian Joyce | Gk | 2008–2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 955 Duncan Jupp | 2003–2006 | 113 | 4 | 1 | 99 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | ||
| 1274 Brooklyn Kabongolo |
|
Def | 2023–2024 | 14 | 14 | 2 | 12 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1082 Jean-Paul Kalala |
|
Mid | 2011–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1151 Glen Kamara L |
|
Mid | 2016–2016 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1310 Sahid Kamara A |
|
Mid | 2026– | 5 | 5 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 374 Stan Kane | 1936–? | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1276 Daniel Kanu L |
|
Fwd | 2023–2023 | 10 | 2 | 8 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1242 Hamzad Kargbo L |
|
Fwd | 2021–2021 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 204 Harold Kay | 1923–1924 | 11 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 88 Billy Kebbell | 1912–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 656 David Keefe | 1975–1977 | 4 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 691 John Keeley | Gk | 1979–1985 | 76 | 0 | 0 | 63 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | |
| 520 Bobby Kellard | 1960–1963 | 113 | 0 | 17 | 106 | 0 | 15 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 709 Billy Kellock | 1983–1984 | 62 | 0 | 12 | 53 | 0 | 8 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 3 | ||
| 358 Lawrie Kelly | 1934–1936 | 24 | 0 | 0 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 948 Stephen Kelly L | 2003–2003 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1194 Charlie Kelman |
|
Fwd | 2019–2020 | 18 | 17 | 8 | 16 | 15 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| 1292 Charley Kendall |
|
Fwd | 2024–2026 | 35 | 32 | 15 | 32 | 26 | 13 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 |
| 1250 Ollie Kensdale |
|
Def | 2021–2024 | 117 | 13 | 2 | 110 | 13 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 515 Terry Kent | 1958–1960 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1320 Sean Keogh L A |
|
Def | 2026– | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |