| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | |
| 916 Carl Hutchings | 2000–2002 | 49 | 1 | 5 | 42 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | ||
| 1192 Isaac Hutchinson |
|
Mid | 2018–2020 | 21 | 19 | 2 | 16 | 16 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
| 562 Alec Hutton | 1963–1964 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1184 Luke Hyam |
|
Mid | 2018–2020 | 18 | 10 | 1 | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 1262 Jake Hyde L |
|
Fwd | 2022–2023 | 14 | 7 | 5 | 12 | 6 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 781 Christian Hyslop | 1989–1993 | 17 | 3 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1046 Jabo Ibehre L | Fwd | 2009–2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1136 Mads Ibenfeldt |
|
Def | 2014–2015 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 579 Steve Ingle | 1967–1967 | 14 | 1 | 3 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1164 Ryan Inniss L |
|
Def | 2016–2017 | 10 | 2 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 814 Dominic Iorfa | 1994–1999 | 7 | 10 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | ||
| 11 Bob Jack | 1906–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 383 David Jack | 1934–1944 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 373 Bob Jackson | 1934–1948 | 104 | 0 | 0 | 93 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 127 W Jackson | 1915–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 354 Wilbert Jackson | 1934–? | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 605 Joe Jacques | 1969–1972 | 93 | 2 | 0 | 85 | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 304 Charlie James | 1929–? | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1086 Merrick James-Lewis |
|
Mid | 2010–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 277 John Jarvie | 1928–1929 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1072 Nathaniel Jarvis L |
|
Fwd | 2010–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1290 Zach Jeacock L |
|
Gk | 2024–2025 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 183 Syd Jefferies | 1921–? | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 939 Neil Jenkins | 2002–2004 | 44 | 17 | 8 | 35 | 14 | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | ||
| 191 Walter Jennings | 1922–1924 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 46 J Jepson | 1909–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 218 Fred Jewhurst | 1924–1927 | 126 | 0 | 0 | 117 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 868 Richard Jobson | 1998–1998 | 8 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 Arthur Johnson | 1906–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 215 George Johnson | 1923–1926 | 67 | 0 | 14 | 62 | 0 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 350 Harry Johnson | 1934–1936 | 31 | 0 | 22 | 26 | 0 | 15 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| 1081 Jemal Johnson | 2011–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 285 Joe Johnson | 1928–1932 | 45 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 634 Kevin Johnson | 1972–1974 | 12 | 5 | 1 | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 901 Leon Johnson | 1999–2002 | 53 | 8 | 3 | 43 | 5 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | ||
| 739 Peter Johnson | 1986–1989 | 151 | 0 | 3 | 126 | 0 | 3 | 5 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | ||
| 621 Terry Johnson | 1971–1974 | 168 | 2 | 38 | 156 | 2 | 35 | 6 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | ||
| 355 Benny Jones | 1934–? | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 363 Bertram Jones | 1934–? | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 393 Charlie Jones | 1937–? | 26 | 0 | 2 | 22 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 294 Emlyn "Mickey" Jones | 1929–1936 | 236 | 0 | 30 | 220 | 0 | 30 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 802 Gary Jones | 1993–1996 | 58 | 24 | 19 | 47 | 23 | 16 | 2 | 0 | 0 | 3 | 0 | 1 | 6 | 1 | 2 | ||
| 940 Graeme Jones | 2002–2003 | 22 | 4 | 3 | 17 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | ||
| 791 Keith Jones | 1991–1994 | 106 | 2 | 12 | 88 | 2 | 11 | 5 | 0 | 0 | 4 | 0 | 0 | 9 | 0 | 1 | ||
| 532 Ken Jones | 1960–1964 | 92 | 0 | 36 | 87 | 0 | 34 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 450 Len Jones | 1949–1950 | 33 | 0 | 0 | 29 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 133 Lot Jones | 1919–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 854 Mark Jones | 1996–1998 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 762 Matt Jones | 1988–1990 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 856 Nathan Jones | 1997–2000 | 99 | 23 | 3 | 90 | 17 | 2 | 3 | 1 | 1 | 6 | 2 | 0 | 0 | 3 | 0 | ||
| 903 Steve Jones | 2000–2000 | 9 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 175 Tommy Jones | 1921–? | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 943 Tom Jordan | 2002–2003 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1026 Ian Joyce | Gk | 2008–2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 955 Duncan Jupp | 2003–2006 | 113 | 4 | 1 | 99 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | ||
| 1274 Brooklyn Kabongolo |
|
Def | 2023–2024 | 14 | 14 | 2 | 12 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1082 Jean-Paul Kalala |
|
Mid | 2011–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1151 Glen Kamara L |
|
Mid | 2016–2016 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1310 Sahid Kamara A |
|
Mid | 2026– | 5 | 5 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 374 Stan Kane | 1936–? | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1276 Daniel Kanu L |
|
Fwd | 2023–2023 | 10 | 2 | 8 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1242 Hamzad Kargbo L |
|
Fwd | 2021–2021 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 204 Harold Kay | 1923–1924 | 11 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 88 Billy Kebbell | 1912–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 656 David Keefe | 1975–1977 | 4 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 691 John Keeley | Gk | 1979–1985 | 76 | 0 | 0 | 63 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | |
| 520 Bobby Kellard | 1960–1963 | 113 | 0 | 17 | 106 | 0 | 15 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 709 Billy Kellock | 1983–1984 | 62 | 0 | 12 | 53 | 0 | 8 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 3 | ||
| 358 Lawrie Kelly | 1934–1936 | 24 | 0 | 0 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 948 Stephen Kelly L | 2003–2003 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1194 Charlie Kelman |
|
Fwd | 2019–2020 | 18 | 17 | 8 | 16 | 15 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| 1292 Charley Kendall |
|
Fwd | 2024–2026 | 35 | 32 | 15 | 32 | 26 | 13 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 |
| 1250 Ollie Kensdale |
|
Def | 2021–2024 | 117 | 13 | 2 | 110 | 13 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 515 Terry Kent | 1958–1960 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1320 Sean Keogh L A |
|
Def | 2026– | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 898 Danny Kerrigan | 1999–2002 | 8 | 11 | 0 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||
| 539 Pat Kerrins | 1961–1962 | 12 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 170 Billy Kettle | 1921–1922 | 33 | 0 | 2 | 31 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1123 Rob Kiernan |
|
Def | 2013–2020 | 31 | 4 | 2 | 27 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 953 Michael Kightly | 2002–2005 | 51 | 37 | 9 | 43 | 30 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 3 | 1 | ||
| 1245 Benjamin Kimpioka L |
|
Mid | 2021–2021 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1210 Eren Kinali |
|
Mid | 2020–2022 | 4 | 7 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1158 Adam King L |
|
Mid | 2016–2017 | 9 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 29 Alex King | 1908–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 550 Bobby King | 1963–1966 | 84 | 2 | 2 | 77 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| 380 Jack Kirkaldie | 1936–1937 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1173 Michael Klass |
|
Mid | 2017–2021 | 7 | 10 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 591 John Kurila | 1968–1970 | 101 | 1 | 2 | 87 | 1 | 1 | 6 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | ||
| 610 Maurice Kyle | 1970–1970 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1161 Harry Kyprianou |
|
Def | 2015–2021 | 25 | 7 | 3 | 18 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 2 |
| 1179 Freddie Ladapo |
|
Fwd | 2018–2018 | 3 | 7 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1105 Marc Laird |
|
Mid | 2012–2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 652 Steve Lamb | 1973–1976 | 7 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 243 Walter Lamb | 1925–? | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 730 Frank Lampard | 1985–1986 | 38 | 0 | 2 | 33 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | ||
| 335 Harry Lane | 1933–1949 | 252 | 0 | 79 | 220 | 0 | 64 | 18 | 0 | 7 | 0 | 0 | 0 | 14 | 0 | 8 | ||
| 829 Mike Lapper | 1995–1997 | 53 | 6 | 1 | 46 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | ||
| 1024 Francis Laurent | 2008–2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 671 Micky Laverick | 1976–1979 | 125 | 2 | 19 | 108 | 2 | 18 | 13 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 52 George Lavers | 1909–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||