| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | |
| 681 Graham Horn | Gk | 1977–1980 | 11 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 269 Alf Horne | 1927–1928 | 32 | 0 | 10 | 30 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 457 George Horsfall | 1949–1950 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 637 Tommy Horsfall | 1972–1974 | 11 | 5 | 1 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 512 Bud Houghton | 1958–1961 | 73 | 0 | 33 | 68 | 0 | 32 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 882 Scott Houghton | 1998–2000 | 80 | 5 | 9 | 75 | 4 | 9 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | ||
| 1227 Rob Howard |
|
Def | 2018–2022 | 5 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 166 Stephen Howard | 1921–? | 15 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 487 Denis Howe | 1954–1958 | 108 | 0 | 0 | 101 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 561 Tony Howe | 1964–1965 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 806 Dave Howell | 1993–1994 | 9 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | ||
| 586 Bobby Howlett | 1967–1969 | 5 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 688 Jeff Hull | 1978–1981 | 13 | 6 | 1 | 10 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 194 Joe Humphreys | 1922–1923 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 415 Ron Humphreys | 1945–1947 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1197 Stephen Humphrys |
|
Fwd | 2019–2020 | 24 | 11 | 11 | 22 | 9 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 801 Jonathan Hunt | 1993–1994 | 49 | 12 | 6 | 41 | 8 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 0 | ||
| 969 Lewis Hunt |
|
2003–2008 | 89 | 15 | 0 | 73 | 14 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | |
| 1146 Noel Hunt |
|
Fwd | 2015–2016 | 14 | 8 | 4 | 13 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 601 Peter Hunt | 1969–1972 | 54 | 8 | 1 | 50 | 6 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| 887 Barry Hunter | 1999–1999 | 5 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 909 Leon Hunter | 2000–2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 1097 Kevan Hurst |
|
Mid | 2012–2016 | 30 | 17 | 1 | 28 | 14 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 961 Michael Husbands | 2003–2005 | 4 | 12 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||
| 1253 Noor Husin |
|
Mid | 2022–2026 | 137 | 35 | 9 | 130 | 32 | 8 | 3 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |