| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | |
| 567 Eddie Firmani | 1965–1967 | 62 | 0 | 28 | 55 | 0 | 24 | 4 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | ||
| 364 Joe Firth | 1935–1938 | 36 | 0 | 13 | 33 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| 189 Robert Firth | 1922–1923 | 41 | 0 | 2 | 37 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 316 Fred Fitton | 1931–1932 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 867 Trevor FitzPatrick | 1998–2001 | 18 | 42 | 8 | 17 | 36 | 8 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | ||
| 913 Darryl Flahavan |
|
Gk | 2000–2003 | 263 | 2 | 0 | 218 | 2 | 0 | 18 | 0 | 0 | 4 | 0 | 0 | 23 | 0 | 0 |
| 577 Colin Flatt | 1966–1967 | 22 | 2 | 8 | 20 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 1094 Anto Flood |
|
Fwd | 2012–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 168 Alf Flowers | 1921–? | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 518 Ron Fogg | 1959–1960 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 662 Ken Foggo | 1975–1977 | 35 | 0 | 6 | 30 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 676 Alan Foggon | 1977–1978 | 26 | 0 | 1 | 22 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 949 Dominic Foley L | 2003–2003 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1264 Wesley Fonguck |
|
Mid | 2022–2024 | 56 | 22 | 5 | 53 | 20 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 824 Danny Foot | 1994–1996 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 999 Richie Foran |
|
Fwd | 2007–2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1289 Taylor Foran L |
|
Def | 2024–2024 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 907 Scott Forbes | 2000–2002 | 39 | 19 | 4 | 30 | 17 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | ||
| 641 Andy Ford | 1973–1977 | 152 | 3 | 3 | 135 | 3 | 3 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 156 Arthur Ford | 1920–? | 10 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 818 Jamie Forrester | 1994–1994 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 519 Tony Forrester | 1959–1959 | 10 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 399 Billy Forster | 1938–1939 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1165 Marc-Antoine Fortuné |
|
Fwd | 2016–2018 | 47 | 30 | 10 | 42 | 28 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
| 990 Simon Francis | Def | 2006–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |