| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Simon Francis | Def | 2006–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Graham Franklin | 1977–1982 | 1 | 5 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dougie Freedman | 2008–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Neil Freeman | Gk | 1976–1978 | 76 | 0 | 0 | 69 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jackie French | 1925–1932 | 184 | 0 | 2 | 174 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jackie W French | 1947–1957 | 198 | 0 | 22 | 187 | 0 | 19 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Frew | 1927–1929 | 59 | 0 | 0 | 56 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benny Friel | 1963–1965 | 20 | 0 | 8 | 17 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| George Friend L |
|
Def | 2009–2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buck Fryar | 1931–1909 | 40 | 0 | 20 | 39 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Fryatt | 1960–1963 | 64 | 0 | 25 | 61 | 0 | 24 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Lil Fuccillo | 1983–1985 | 43 | 6 | 4 | 40 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | ||
| Jamie Fullarton | 2003–2004 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Paul Furlong |
|
Fwd | 2008–2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis Gard |
|
Mid | 2017–2022 | 9 | 9 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 |
| John Gardiner | 1946–1947 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Garner | 1969–1972 | 110 | 1 | 47 | 101 | 1 | 41 | 4 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | ||
| B Gates | 1924–1909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ron Gawler | 1949–1951 | 8 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Gay | Gk | 2001–2003 | 10 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Antonio German L | Fwd | 2010–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A S Gibbons | 1922–1909 | 5 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Gibson | 1930–1931 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Gibson | 1946–1946 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Gibson | 1923–1924 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||