| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Dickie Dowsett | 1955–1956 | 20 | 0 | 4 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Dreyer | 1923–1925 | 25 | 0 | 0 | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roscoe Dsane | 2001–2002 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Dublin | 1994–1999 | 193 | 5 | 9 | 175 | 4 | 9 | 5 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | ||
| Alex Duchart | 1956–1957 | 8 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Duck | 1971–1972 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lawrie Dudfield | 2004–2005 | 34 | 25 | 13 | 30 | 22 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | ||
| Frank Dudley | 1946–1949 | 92 | 0 | 33 | 88 | 0 | 32 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Dudley | 1977–1983 | 129 | 5 | 3 | 109 | 3 | 3 | 8 | 0 | 0 | 8 | 2 | 0 | 4 | 0 | 0 | ||
| John Duffy | 1954–1960 | 118 | 0 | 4 | 114 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Duggins | 1952–1953 | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Duncan | 1961–1962 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Duncan | 1960–1961 | 7 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Duncan L A |
|
Gk | 2026– | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Dunne |
|
Mid | 2021–2022 | 21 | 5 | 2 | 18 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Durson | 1996–1997 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Duthie | 1953–1958 | 170 | 0 | 9 | 160 | 0 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Dyer | 1972–1977 | 67 | 8 | 0 | 60 | 8 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Easton |
|
Mid | 2010–2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Eastwood |
|
Fwd | 2004–2014 | 75 | 11 | 49 | 68 | 8 | 44 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 3 |
| Justin Edinburgh | 1987–1990 | 44 | 3 | 1 | 36 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | ||
| Andy Edwards | 1988–2006 | 191 | 12 | 8 | 169 | 10 | 6 | 5 | 1 | 0 | 6 | 0 | 0 | 11 | 1 | 2 | ||
| Craig Edwards | 2001–2001 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Ernie Edwards | 1923–1926 | 98 | 0 | 5 | 92 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Edwards | 1948–1948 | 13 | 0 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Egan | 1936–1937 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Egan |
|
Def | 2014–2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Egbri |
|
Mid | 2019–2022 | 33 | 16 | 3 | 28 | 13 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| Alex Elliott | 1921–1923 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Elliott | 1971–1975 | 190 | 4 | 9 | 174 | 4 | 9 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Ellis | 1984–1984 | 12 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Carl Emberson | Gk | 2003–2004 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Micky Engwell | 1984–1986 | 8 | 3 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| Billy Evans | 1921–1924 | 66 | 0 | 0 | 62 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Evans | 1919–1923 | 106 | 0 | 15 | 99 | 0 | 14 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rhys Evans |
|
Gk | 2010–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Evans | 1923–1909 | 27 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Everest | 1936–1938 | 55 | 0 | 2 | 49 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Albert Fairclough | 1920–1921 | 26 | 0 | 15 | 24 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Waide Fairhurst L |
|
Fwd | 2010–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Falconbridge | 1927–1929 | 21 | 0 | 2 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Fallon | 1970–1971 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Federici | Gk | 2008–2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Feeney | Mid | 2008–2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gerry Fell | 1977–1980 | 52 | 2 | 12 | 43 | 2 | 10 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| John Fell | 1927–1928 | 32 | 0 | 3 | 30 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anton Ferdinand |
|
Def | 2016–2016 | 68 | 3 | 2 | 63 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Kane Ferdinand |
|
Mid | 2011–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Ferguson | 1983–1984 | 38 | 10 | 6 | 31 | 10 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | ||
| Jackie Ferguson | 1967–1968 | 14 | 1 | 2 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||