| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | |
| 1095 Christian Dailly |
|
Def | 2012–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1240 Sam Dalby |
|
Fwd | 2021–2022 | 42 | 5 | 10 | 38 | 5 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 771 Peter Daley | 1989–1991 | 0 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1304 Vontae Daley-Campbell A |
|
Def | 2026– | 12 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1298 Andy Dallas L |
|
Fwd | 2025–2026 | 44 | 5 | 17 | 39 | 4 | 17 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1088 Luke Daniels | Gk | 2011–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 950 Brett Darby | 2003–2003 | 6 | 4 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 817 Craig Davidson | 1994–1995 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 288 Baden Davies | 1928–1929 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 188 George Davies | 1922–1924 | 70 | 0 | 13 | 63 | 0 | 11 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 297 Hadyn Davies | 1929–1930 | 9 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 429 Len Davies | 1946–1946 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1252 Leon Davies |
|
Def | 2022–2022 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 454 Reg Davies | 1949–1951 | 42 | 0 | 18 | 41 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 406 Edward Davis | 1938–? | 7 | 0 | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
| 278 Harry Daykin | 1927–1928 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 877 Miguel De Souza | 1998–1998 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 360 Jimmy Deacon | 1934–1939 | 113 | 0 | 5 | 100 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 1137 Gary Deegan |
|
Mid | 2014–2016 | 46 | 7 | 0 | 42 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 702 Barry Delf | Gk | 1983–1986 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 174 Stan Dellow | 1921–? | 24 | 0 | 0 | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 368 Johnny Demellweek | 1935–? | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1155 Jason Demetriou |
|
Def | 2016–2024 | 227 | 33 | 20 | 209 | 32 | 20 | 7 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 0 |
| 252 Harold Dennis | 1926–1927 | 11 | 0 | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1241 Matthew Dennis L |
|
Fwd | 2021–2022 | 16 | 14 | 8 | 15 | 12 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |