| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Dickie Dowsett | 1955–1956 | 20 | 0 | 4 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Henry Dreyer | 1923–1925 | 25 | 0 | 0 | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Roscoe Dsane | 2001–2002 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Dublin | 1994–1999 | 193 | 5 | 9 | 175 | 4 | 9 | 5 | 0 | 0 | 10 | 1 | 0 | 3 | 0 | 0 | ||
| Alex Duchart | 1956–1957 | 8 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Duck | 1971–1972 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lawrie Dudfield | 2004–2005 | 34 | 25 | 13 | 30 | 22 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | ||
| Frank Dudley | 1946–1949 | 92 | 0 | 33 | 88 | 0 | 32 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Dudley | 1977–1983 | 129 | 5 | 3 | 109 | 3 | 3 | 8 | 0 | 0 | 8 | 2 | 0 | 4 | 0 | 0 | ||
| John Duffy | 1954–1960 | 118 | 0 | 4 | 114 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric Duggins | 1952–1953 | 28 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Duncan | 1961–1962 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Duncan | 1960–1961 | 7 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Duncan L A |
|
Gk | 2026– | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Dunne |
|
Mid | 2021–2022 | 21 | 5 | 2 | 18 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peter Durson | 1996–1997 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Duthie | 1953–1958 | 170 | 0 | 9 | 160 | 0 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Dyer | 1972–1977 | 67 | 8 | 0 | 60 | 8 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Craig Easton |
|
Mid | 2010–2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Eastwood |
|
Fwd | 2004–2014 | 75 | 11 | 49 | 68 | 8 | 44 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 2 | 3 |
| Justin Edinburgh | 1987–1990 | 44 | 3 | 1 | 36 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | ||
| Andy Edwards | 1988–2006 | 191 | 12 | 8 | 169 | 10 | 6 | 5 | 1 | 0 | 6 | 0 | 0 | 11 | 1 | 2 | ||
| Craig Edwards | 2001–2001 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Ernie Edwards | 1923–1926 | 98 | 0 | 5 | 92 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tommy Edwards | 1948–1948 | 13 | 0 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||