| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | |
| 753 Adrian Burrows | 1987–1987 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| 113 Jack Burton | 1914–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 361 Billy Bushby | 1934–1939 | 46 | 0 | 12 | 40 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 445 Ernie Butler | 1948–1953 | 38 | 0 | 3 | 36 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 759 Peter Butler | 1988–1992 | 160 | 7 | 12 | 135 | 7 | 9 | 2 | 0 | 0 | 12 | 0 | 1 | 11 | 0 | 2 | ||
| 773 Guy Butters L | 1990–1990 | 18 | 0 | 3 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 1172 Elvis Bwomono |
|
Def | 2017–2021 | 123 | 10 | 3 | 108 | 8 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 10 | 1 | 1 |
| 830 Paul Byrne | 1995–1998 | 82 | 4 | 8 | 70 | 4 | 6 | 2 | 0 | 0 | 6 | 0 | 2 | 4 | 0 | 0 | ||
| 733 Richard Cadette | 1985–1987 | 104 | 1 | 56 | 90 | 0 | 49 | 4 | 0 | 5 | 5 | 1 | 1 | 5 | 0 | 1 | ||
| 790 Francisco Cagigao | 1991–1993 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 511 Colin Cairns | 1958–1958 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 38 David Cairns | 1908–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 Tommy Caldwell | 1908–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 97 J Caley | 1913–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 553 Bobby Cameron | 1963–1964 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 293 Joe Campbell | 1929–1930 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 885 Neil Campbell | 1999–2001 | 16 | 10 | 3 | 15 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 985 Jamal Campbell-Ryce | 2005–2007 | 10 | 6 | 0 | 7 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 86 Harry Cane | 1912–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 57 Maurice Cantor | 1909–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 881 Melvyn Capleton | Gk | 1998–2001 | 58 | 1 | 0 | 54 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 142 Tom Capper | 1920–1923 | 84 | 0 | 0 | 78 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1251 Harry Cardwell A |
|
Fwd | 2022– | 103 | 17 | 36 | 95 | 14 | 33 | 1 | 1 | 0 | 6 | 2 | 3 | 1 | 0 | 0 |
| 359 Billy Carr | 1934–? | 104 | 0 | 2 | 95 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 897 Martin Carruthers | 1999–2001 | 81 | 2 | 29 | 69 | 1 | 26 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 3 | ||