| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | |
| 728 Shane Westley | 1985–1989 | 168 | 4 | 12 | 146 | 3 | 10 | 5 | 0 | 0 | 10 | 1 | 1 | 7 | 0 | 1 | ||
| 1133 Myles Weston |
|
Mid | 2014–2016 | 27 | 33 | 3 | 23 | 28 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
| 523 Ray Whale | 1959–1960 | 32 | 0 | 0 | 29 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 152 Arthur Whalley | 1920–1921 | 34 | 0 | 6 | 30 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 333 Billy Whelan | 1932–1933 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 908 Phil Whelan | 2000–2003 | 113 | 6 | 8 | 95 | 4 | 6 | 7 | 0 | 1 | 3 | 2 | 0 | 8 | 0 | 1 | ||
| 819 Ronnie Whelan | 1994–1995 | 35 | 0 | 1 | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 Walter Whistler | 1907–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 432 Charlie Whitchurch | 1947–1948 | 18 | 0 | 5 | 17 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 178 Harry White | 1921–? | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1037 John White |
|
Def | 2009–2022 | 216 | 18 | 9 | 185 | 17 | 7 | 6 | 0 | 1 | 5 | 1 | 0 | 20 | 0 | 1 |
| 559 Ray White | Gk | 1966–1968 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 313 Dave Whitelaw | 1931–1935 | 103 | 0 | 0 | 92 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 251 Frank Whitfield | 1925–? | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 207 victor Whitham | 1923–1924 | 22 | 0 | 10 | 20 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 714 Trevor Whymark | 1984–1985 | 42 | 3 | 8 | 37 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | ||
| 872 David Whyte | 1998–1999 | 21 | 9 | 3 | 17 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 489 Jimmy Whyte | 1954–1957 | 35 | 0 | 8 | 33 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 747 Steve Wiggins | 1986–1987 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 81 Harry Wileman |
|
Mid | 1911–1922 | 62 | 0 | 2 | 58 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 717 Graham Wilkins | 1984–1984 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 353 Billy Williams | 1934–? | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1127 Jason Williams |
|
Fwd | 2014–2017 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1138 Jerome Williams L |
|
Def | 2014–2015 | 19 | 3 | 0 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 306 Owen Williams | 1930–1931 | 16 | 0 | 4 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 845 Paul Williams | 1996–1997 | 32 | 11 | 9 | 30 | 9 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| 495 Arthur Williamson | 1955–1961 | 287 | 0 | 2 | 269 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 729 Charlie Williamson | 1985–1985 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 912 Russell Williamson | 2000–2001 | 15 | 7 | 3 | 9 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | ||
| 820 Roger Willis | 1994–1996 | 32 | 1 | 7 | 30 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 371 George Willshaw | 1936–1938 | 32 | 0 | 7 | 28 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 76 Archie Wilson | 1911–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 965 Che Wilson | 2003–2008 | 110 | 8 | 2 | 95 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | ||
| 308 Joe Wilson | 1930–1935 | 175 | 0 | 4 | 164 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 279 John Wilson | 1927–? | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 Peter Wilson | 1907–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 331 Tom Wilson | 1932–1936 | 13 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 1285 George Wind |
|
Def | 2024–2026 | 6 | 22 | 0 | 4 | 19 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 229 Tom Wolfe | 1924–1925 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1255 Jack Wood |
|
Mid | 2022–2025 | 9 | 38 | 3 | 7 | 38 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 193 Arthur Woodland | 1922–1923 | 31 | 0 | 1 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 546 Derek Woodley | 1962–1968 | 177 | 5 | 23 | 167 | 4 | 23 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | ||
| 906 Andy Woodman | Gk | 2000–2000 | 19 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1282 Deon Woodman L |
|
Def | 2024–2004 | 2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finley Woodman L |
|
Gk | 2026– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1122 Cauley Woodrow L |
|
Fwd | 2013–2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 629 Peter Woods | 1972–1973 | 25 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 462 Ray Woods | 1948–1953 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 461 Harry Woodward | 1946–1952 | 15 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 272 John Woodward | 1927–1927 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||