| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | |
| 58 Percy Toone | 1909–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 99 John Tosswill | 1913–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 283 John Townsend | 1928–1929 | 6 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 642 Neil Townsend | 1973–1979 | 177 | 1 | 8 | 156 | 1 | 7 | 14 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| 401 Jack Trainer | 1938–? | 30 | 0 | 7 | 25 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 446 Don Travis | 1948–1948 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 498 Ronald Tulloch | 1956–1957 | 11 | 0 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 312 Alec Tunbridge | 1928–? | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 690 Micky Tuohy | 1979–1980 | 27 | 1 | 6 | 20 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | ||
| 298 Bob Turnbull | 1929–1930 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 843 Andy Turner | 1996–1996 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 367 Charlie Turner | 1935–1938 | 114 | 0 | 0 | 99 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 712 Chris Turner | 1983–1984 | 26 | 0 | 3 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| 1176 Michael Turner |
|
Def | 2017–2019 | 62 | 3 | 5 | 58 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1313 Lewys Twamley A |
|
Mid | 2026– | 3 | 7 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 888 Lars Unger | 1999–1999 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 132 Dick Upex | 1919–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 516 Norman Uprichard | Gk | 1959–1960 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1050 Scott Vernon L | Fwd | 2010–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 608 Paul Vickery | 1969–1970 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1273 Mauro Vilhete L |
|
Mid | 2023–2024 | 3 | 11 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1178 Norman Wabo |
|
Fwd | 2017–2019 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 451 Albert Wakefield | 1949–1953 | 119 | 0 | 69 | 109 | 0 | 58 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 139 George Walden | 1919–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1280 Danny Waldron |
|
Fwd | 2024–2025 | 14 | 15 | 3 | 14 | 12 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1015 James Walker |
|
Fwd | 2008–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 677 John Walker | 1976–1983 | 44 | 15 | 1 | 38 | 13 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1283 Josh Walker |
|
Fwd | 2024–2026 | 33 | 44 | 13 | 30 | 37 | 10 | 1 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
| 521 Billy Wall | 1960–1963 | 56 | 0 | 5 | 56 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 937 Adam Wallace | 2002–2002 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 453 Choppy Wallbanks | 1949–1952 | 43 | 0 | 2 | 39 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1228 Louis Walsh |
|
Mid | 2020–2022 | 6 | 10 | 1 | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 770 Mario Walsh | 1989–1990 | 14 | 4 | 3 | 10 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | ||
| 584 Roy Walsh | 1967–1968 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 151 Joe Walters | 1920–1921 | 31 | 0 | 7 | 27 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1169 Christian Walton L |
|
Gk | 2017–2017 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 396 Frank Walton | 1934–1951 | 154 | 0 | 0 | 144 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 425 Harry Walton | 1946–1946 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 296 Bob Ward | 1929–1931 | 41 | 0 | 2 | 39 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 69 Frank Ward | 1910–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 922 Shane Wardley | 2000–2002 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 289 Bernard Waring | 1929–1929 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 956 Mark Warren | 2003–2004 | 34 | 5 | 2 | 27 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | ||
| 10 Alfred Watkins | 1906–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 219 Ernie Watkins | 1924–1926 | 34 | 0 | 17 | 32 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 517 Peter Watson | 1959–1966 | 263 | 0 | 3 | 247 | 0 | 3 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| 1051 Sanchez Watt L | Fwd | 2010–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 914 Daniel Webb | Fwd | 2000–2002 | 21 | 18 | 4 | 16 | 15 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | |
| 647 Malcolm Webster | 1974–1976 | 108 | 0 | 0 | 96 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 727 Micky Welch | 1985–1985 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||