| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | |
| 58 Percy Toone | 1909–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 99 John Tosswill | 1913–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 283 John Townsend | 1928–1929 | 6 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 642 Neil Townsend | 1973–1979 | 177 | 1 | 8 | 156 | 1 | 7 | 14 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| 401 Jack Trainer | 1938–? | 30 | 0 | 7 | 25 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 446 Don Travis | 1948–1948 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 498 Ronald Tulloch | 1956–1957 | 11 | 0 | 3 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 312 Alec Tunbridge | 1928–? | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 690 Micky Tuohy | 1979–1980 | 27 | 1 | 6 | 20 | 1 | 4 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | ||
| 298 Bob Turnbull | 1929–1930 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 843 Andy Turner | 1996–1996 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 367 Charlie Turner | 1935–1938 | 114 | 0 | 0 | 99 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 712 Chris Turner | 1983–1984 | 26 | 0 | 3 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||
| 1176 Michael Turner |
|
Def | 2017–2019 | 62 | 3 | 5 | 58 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1313 Lewys Twamley A |
|
Mid | 2026– | 3 | 7 | 1 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 888 Lars Unger | 1999–1999 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 132 Dick Upex | 1919–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 516 Norman Uprichard | Gk | 1959–1960 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1050 Scott Vernon L | Fwd | 2010–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 608 Paul Vickery | 1969–1970 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1273 Mauro Vilhete L |
|
Mid | 2023–2024 | 3 | 11 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1178 Norman Wabo |
|
Fwd | 2017–2019 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 451 Albert Wakefield | 1949–1953 | 119 | 0 | 69 | 109 | 0 | 58 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 139 George Walden | 1919–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1280 Danny Waldron |
|
Fwd | 2024–2025 | 14 | 15 | 3 | 14 | 12 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |