| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | ST | SU | GL | |
| Choppy Wallbanks | 1949–1952 | 43 | 0 | 2 | 39 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Louis Walsh |
|
Mid | 2020–2022 | 6 | 10 | 1 | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mario Walsh | 1989–1990 | 14 | 4 | 3 | 10 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | ||
| Roy Walsh | 1967–1968 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Walters | 1920–1921 | 31 | 0 | 7 | 27 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Walton L |
|
Gk | 2017–2017 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Walton | 1934–1951 | 154 | 0 | 0 | 144 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry Walton | 1946–1946 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bob Ward | 1929–1931 | 41 | 0 | 2 | 39 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Wardley | 2000–2002 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bernard Waring | 1929–1929 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Warren | 2003–2004 | 34 | 5 | 2 | 27 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | ||
| Ernie Watkins | 1924–1926 | 34 | 0 | 17 | 32 | 0 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Watson | 1959–1966 | 263 | 0 | 3 | 247 | 0 | 3 | 9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Sanchez Watt L | Fwd | 2010–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Webb | Fwd | 2000–2002 | 21 | 18 | 4 | 16 | 15 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | |
| Malcolm Webster | 1974–1976 | 108 | 0 | 0 | 96 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Micky Welch | 1985–1985 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Shane Westley | 1985–1989 | 168 | 4 | 12 | 146 | 3 | 10 | 5 | 0 | 0 | 10 | 1 | 1 | 7 | 0 | 1 | ||
| Myles Weston |
|
Mid | 2014–2016 | 27 | 33 | 3 | 23 | 28 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
| Ray Whale | 1959–1960 | 32 | 0 | 0 | 29 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Arthur Whalley | 1920–1921 | 34 | 0 | 6 | 30 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Billy Whelan | 1932–1933 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Phil Whelan | 2000–2003 | 113 | 6 | 8 | 95 | 4 | 6 | 7 | 0 | 1 | 3 | 2 | 0 | 8 | 0 | 1 | ||
| Ronnie Whelan | 1994–1995 | 35 | 0 | 1 | 34 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Whitchurch | 1947–1948 | 18 | 0 | 5 | 17 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harry White | 1921–1909 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John White |
|
Def | 2009–2022 | 216 | 18 | 9 | 185 | 17 | 7 | 6 | 0 | 1 | 5 | 1 | 0 | 20 | 0 | 1 |
| Ray White | Gk | 1966–1968 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Whitelaw | 1931–1935 | 103 | 0 | 0 | 92 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Frank Whitfield | 1925–1909 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| victor Whitham | 1923–1924 | 22 | 0 | 10 | 20 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trevor Whymark | 1984–1985 | 42 | 3 | 8 | 37 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | ||
| David Whyte | 1998–1999 | 21 | 9 | 3 | 17 | 9 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Whyte | 1954–1957 | 35 | 0 | 8 | 33 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steve Wiggins | 1986–1987 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Henage Wileman | 1911–1922 | 62 | 0 | 2 | 58 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Graham Wilkins | 1984–1984 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Billy Williams | 1934–1909 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Williams |
|
Fwd | 2014–2017 | 0 | 12 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jerome Williams L |
|
Def | 2014–2015 | 19 | 3 | 0 | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Williams | 1930–1931 | 16 | 0 | 4 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Williams | 1996–1997 | 32 | 11 | 9 | 30 | 9 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Arthur Williamson | 1955–1961 | 287 | 0 | 2 | 269 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Charlie Williamson | 1985–1985 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russell Williamson | 2000–2001 | 15 | 7 | 3 | 9 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | ||
| Roger Willis | 1994–1996 | 32 | 1 | 7 | 30 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| George Willshaw | 1936–1938 | 32 | 0 | 7 | 28 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Che Wilson | 2003–2008 | 110 | 8 | 2 | 95 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | ||
| Joe Wilson | 1930–1935 | 175 | 0 | 4 | 164 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||