| Total | League | FA Cup | LCup / FAT | OCup | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Pos | Dates | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | ST | SU | G | |
| 737 Terry Pryer | 1985–1986 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 510 Bill Punton | 1958–1959 | 40 | 0 | 6 | 38 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 246 Albert Purdy | 1925–1928 | 46 | 0 | 1 | 43 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 259 Arthur Purdy | 1926–1927 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 663 Sean Rafter | Gk | 1975–1978 | 29 | 0 | 0 | 23 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1200 Nathan Ralph |
|
Def | 2019–2026 | 198 | 14 | 12 | 177 | 14 | 8 | 6 | 0 | 1 | 13 | 0 | 2 | 2 | 0 | 1 |
| 838 Andy Rammell | 1996–1998 | 56 | 23 | 14 | 50 | 19 | 13 | 2 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | ||
| 749 Chris Ramsey | 1987–1988 | 12 | 7 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | ||
| 322 Harry Randle | 1932–1934 | 47 | 0 | 0 | 40 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1159 Nile Ranger |
|
Fwd | 2016–2021 | 33 | 17 | 10 | 30 | 16 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 883 Kevin Rapley | 1998–1999 | 9 | 0 | 4 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 919 Mark Rawle | 2001–2003 | 79 | 10 | 20 | 68 | 9 | 15 | 6 | 1 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | ||
| 1147 Glen Rea L |
|
Mid | 2015–2016 | 6 | 10 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 833 Paul Read | 1996–1996 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 336 Leslie Redfern | 1933–? | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1110 Ben Reeves L |
|
Fwd | 2013–2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 821 David Regis | 1994–1996 | 37 | 6 | 10 | 34 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | ||
| 1116 Craig Kevin P. Reid | 2013–2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 172 David Reid | 1921–1923 | 42 | 0 | 0 | 39 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 128 Robert Reid | 1919–? | 30 | 0 | 0 | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 329 William Reilly | 1932–1933 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1013 Alex Revell |
|
Fwd | 2008–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 554 Brian Rhodes | Gk | 1963–1964 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1005 Garry Richards | 2007–2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rico Richards A |
|
Mid | 2026– | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 925 Tony Richards | 2001–2002 | 9 | 11 | 2 | 9 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| 997 Michael Ricketts | 2006–2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1203 Liam Ridgewell |
|
Def | 2019–2020 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 998 Arnau Riera | 2006–2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 587 Ian Riley | 1967–1968 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 926 Gareth Risbridger | 2001–2002 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 889 Neville Roach | 1999–2000 | 14 | 5 | 2 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||
| 623 John Roberts | Gk | 1971–1972 | 51 | 0 | 0 | 47 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 741 Paul Roberts | 1986–1990 | 109 | 2 | 0 | 91 | 2 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | ||
| 573 Trevor Roberts | Gk | 1966–1970 | 188 | 0 | 0 | 171 | 0 | 0 | 7 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 337 George Robertson | 1933–? | 47 | 0 | 0 | 43 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 276 Billy Robinson | 1927–1928 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 281 Dave Robinson | 1928–? | 348 | 0 | 1 | 317 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
| 434 Jack Robinson | 1947–1948 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 750 Martin Robinson | 1987–1989 | 56 | 13 | 15 | 43 | 13 | 14 | 3 | 0 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | ||
| 599 Peter Robinson | 1969–1970 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 966 Ryan Robinson | Gk | 2003–2004 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1036 Theo Robinson |
|
Fwd | 2009–2020 | 34 | 49 | 13 | 24 | 46 | 11 | 2 | 1 | 0 | 2 | 1 | 0 | 6 | 1 | 2 |
| 254 Bert Robson | 1926–1927 | 7 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 102 Fred Robson | 1913–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 325 Jack Robson |
|
Mid | 1932–1933 | 27 | 0 | 6 | 24 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 212 Joe Robson | 1923–1924 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1014 Hal Robson-Kanu | 2008–2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 828 David Roche | 1994–1995 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 716 Alan Rogers | 1984–1986 | 92 | 3 | 4 | 84 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | ||
| 744 Andy Rogers | 1986–1988 | 49 | 5 | 2 | 40 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | ||
| 117 Edward Rogerson | 1914–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 839 Leo Roget | 1995–2001 | 122 | 15 | 9 | 105 | 15 | 7 | 6 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 1 | ||
| 31 Duncan Ronaldson | 1908–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 503 Brian Ronson | 1956–1959 | 32 | 0 | 0 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 271 Bertie Rosier | 1927–1928 | 42 | 0 | 0 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 Charles Routs | 1907–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 792 Simon Royce | Gk | 1991–1998 | 167 | 2 | 0 | 147 | 2 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | |
| 501 Tony Ruark | 1956–1957 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 167 Bill Ruddock | 1921–? | 8 | 0 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1208 Matt Rush |
|
Fwd | 2019–2022 | 7 | 24 | 1 | 3 | 20 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 231 Harry Russell | 1924–1925 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 944 Mark Salter | 2002–2003 | 5 | 9 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 1000 Lloyd Sam | 2007–2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1091 Jack Sampson | 2012–2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 327 Dan Samuel | 1932–1933 | 7 | 0 | 3 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1271 Henry Sandat L |
|
Fwd | 2022–2024 | 10 | 16 | 2 | 10 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 Percy Sands | 1919–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1021 Osei Sankofa | Def | 2008–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 760 Paul Sansome | Gk | 1988–1997 | 357 | 0 | 0 | 308 | 0 | 0 | 8 | 0 | 0 | 19 | 0 | 0 | 22 | 0 | 0 | |
| 153 Fred Sargent | 1920–? | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1022 Lee Sawyer | 2008–2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 274 Stan Sayer | 1927–1929 | 33 | 0 | 1 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1244 Charlie Sayers |
|
Def | 2021–2021 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 206 Tommy Sayles |
|
Mid | 1923–1927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1010 Damian Scannell |
|
Mid | 2008–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 464 Tommy Scannell | 1949–1955 | 102 | 0 | 0 | 98 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 764 Danny Schneider | 1988–1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 1268 Gus Scott-Morriss |
|
Def | 2022–2026 | 175 | 7 | 47 | 162 | 5 | 45 | 5 | 1 | 0 | 7 | 1 | 2 | 1 | 0 | 0 |
| 785 Pat Scully | 1991–1993 | 107 | 1 | 6 | 95 | 1 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | ||
| 945 Tony Scully | 2002–2003 | 12 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1215 Harry Seaden |
|
Gk | 2019–2022 | 6 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 726 John Seaden | 1985–1987 | 20 | 1 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 905 Damon Searle | 2000–2003 | 151 | 7 | 4 | 125 | 7 | 3 | 12 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 1 | ||
| 847 Ian Selley L | 1996–2002 | 28 | 1 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 282 Jimmy Shankly | 1928–1933 | 152 | 0 | 100 | 147 | 0 | 97 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1199 Joe Shaughnessy |
|
Def | 2019–2020 | 19 | 2 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| 163 Tom Shaw | Mid | 1920–1921 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 240 William Shaw | 1925–1926 | 39 | 0 | 21 | 34 | 0 | 19 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 418 Frank Sheard | 1946–1956 | 192 | 0 | 1 | 180 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 706 Greig Shepherd | 1983–1984 | 55 | 6 | 16 | 47 | 6 | 11 | 4 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | ||
| 536 Jimmy Shiels | 1961–1962 | 26 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 37 Bert Shinner | 1908–? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 571 Alan Shires | 1965–1966 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 742 Russell Short | 1987–1989 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| 421 Joe Sibley | 1937–1956 | 226 | 0 | 44 | 213 | 0 | 39 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 732 Barry Silkman | 1985–1986 | 41 | 2 | 1 | 38 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 648 Peter Silvester | 1974–1977 | 89 | 2 | 37 | 79 | 2 | 32 | 7 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| 1057 Josh Simpson L |
|
Mid | 2010–2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 602 Owen Simpson | 1969–1971 | 73 | 0 | 1 | 64 | 0 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||