Transfers and Loans
Joined from Southend
Jack Phillips 1 Jun 1925
Left to join Southend
Lewys Twamley Attaching midfield 28 Jun 2026
Tom McKenna 1 Jun 1929
John Borland 1 May 1929
John Bryant 1 May 1929
Billy Crewe 1 May 1929
Head to Head — All Matches
Date Type Att Away
1 Mar 1930 League H 6–0 5,583
26 Oct 1929 League A 2–2 3,989
26 Dec 1928 League H 5–1 3,579
25 Dec 1928 League A 1–2 2,627
3 Mar 1928 League A 3–2 2,289
22 Oct 1927 League H 2–1 3,774
29 Jan 1927 League H 3–1 4,763
11 Sept 1926 League A 1–0 2,507
1 May 1926 League A 1–5 3,171
19 Dec 1925 League H 5–1 6,142
10 Sept 1924 League H 2–1
1 Sept 1924 League A 0–1
1 Sept 1923 League H 3–1 8,500
25 Aug 1923 League A 2–3 8,000
6 Jan 1923 League H 1–1 5,890
30 Dec 1922 League A 1–2 4,000
14 Jan 1922 League A 2–2 4,000
31 Dec 1921 League H 2–1 5,000
27 Nov 1920 League H 0–1 6,000
22 Nov 1920 League A 0–2 7,000
Head to Head (Competitive)
10 Won
3 Drawn
7 Lost
20 Played
42 For
30 Against
Southend's Records (Competitive)
Biggest win: 6 goals: 1 Mar 1930: 6–0
Heaviest defeat: 4 goals: 1 May 1926: 1–5
Most goals: 6 goals: 1 Mar 1930: 6–0
Biggest crowd: 8,500 1 Sept 1923 H
Smallest crowd: 2,289 3 Mar 1928 A