The Cherries gb-eng
1899
Dean Court
Boscombe
12,000
Bournemouth + BA (–1971)
Transfers and Loans
Joined from Southend
Kyle Taylor L Mid 31 May 2021
Liam Feeney Midfield 3 Jan 2009
Lee Bradbury Forward 24 Aug 2007
Neil Townsend Central Defender 1 Jul 1979
Known as Bournemouth + BA
Tommy Tippett 1 Sept 1951
Ken Bennett 1 Jun 1948
Billy Barrow 1 Jun 1935
Left to join Southend
Kyle Taylor L Mid 25 Sept 2020
Shaun Hobson Def 5 Sept 2020
Andy Ford Full Back 1 May 1973
Known as Bournemouth + BA
Joe Ashworth Wing Half 1 Jul 1967
Norman Lee Wing Half 1 Feb 1962
Harry Gray 1 Jun 1948
Head to Head — All Matches
Date Type Att Away
16 Feb 2008 League H 2–1 7,474
19 Jan 2008 League A 4–1 5,419
22 Aug 2006 League Cup A 3–1 3,764
1 Apr 2006 League A 1–1 7,638
31 Dec 2005 League H 2–1 6,357
12 Apr 2003 League A 0–1 6,767
17 Dec 2002 FA Cup A 2–3 5,456
7 Dec 2002 FA Cup H 1–1 5,721
23 Nov 2002 League H 0–1 4,221
21 Mar 1998 League H 5–3 4,823
18 Nov 1997 League A 1–2 3,019
1 Aug 1991 Friendly A 0–1
23 Mar 1991 League A 1–3 7,421
5 Oct 1990 League H 2–1 5,255
10 Mar 1984 League A 0–1 3,615
11 Nov 1983 League H 0–0 3,277
16 Apr 1983 League H 0–0 4,275
20 Nov 1982 FA Cup A 2–0 4,835
28 Sept 1982 League A 2–0 4,502
17 Apr 1981 League H 2–1 7,372
26 Dec 1980 League A 1–2 4,381
27 Jan 1978 League H 5–1 4,865
3 Sept 1977 League A 3–0 3,688
2 Feb 1977 League H 2–2 6,138
28 Aug 1976 League A 0–2 4,688
21 Mar 1975 League H 0–0 4,269
7 Sept 1974 League A 0–0 6,582
1 Apr 1974 League H 2–2 6,385
25 Jan 1974 League A 3–1 9,676
9 Feb 1973 League H 2–2 9,435
16 Sept 1972 League A 0–2 10,311
Known as Bournemouth + BA
11 Dec 1971 FA Cup A 0–2 14,643
9 Apr 1971 League A 0–4 11,330
11 Sept 1970 League H 1–2 7,339
13 Aug 1968 League Cup A 6–1 7,182
26 Feb 1966 League H 1–2 5,422
11 Sept 1965 League A 0–0 5,586
28 Dec 1964 League H 2–1 6,219
26 Dec 1964 League A 1–2 6,863
14 Dec 1963 League A 0–1 6,034
24 Aug 1963 League H 1–1 10,257
18 May 1963 League A 0–0 7,074
8 Sept 1962 League H 0–1 13,614
17 Mar 1962 League H 0–0 8,245
28 Oct 1961 League A 0–3 11,572
25 Mar 1961 League H 0–0 7,555
28 Jan 1961 League A 2–3 5,508
30 Apr 1960 League H 3–0 8,071
12 Dec 1959 League A 0–0 10,000
20 Dec 1958 League H 2–0 10,082
23 Aug 1958 League A 4–1 14,219
22 Feb 1958 League H 2–0 11,131
12 Oct 1957 League A 1–2 12,605
6 Apr 1957 League A 1–1 10,777
24 Nov 1956 League H 2–1 8,000
14 Sept 1955 League H 4–1 10,000
7 Sept 1955 League A 1–4 9,048
19 Feb 1955 League A 1–2 7,086
2 Oct 1954 League H 2–2 12,500
23 Jan 1954 League A 1–0 9,263
12 Sept 1953 League H 2–1 12,000
14 Feb 1953 League H 0–0 6,000
27 Sept 1952 League A 1–5 12,819
26 Jan 1952 League A 1–2 10,018
24 Nov 1951 FA Cup H 6–1 12,581
22 Sept 1951 League H 1–0 11,000
25 Dec 1950 League A 1–3 14,366
25 Dec 1950 League H 6–1 12,000
14 Jan 1950 League H 1–0 14,000
10 Sept 1949 League A 0–3 17,115
5 Mar 1949 League A 2–3 12,300
9 Oct 1948 League H 0–0 15,000
27 Dec 1947 League A 1–0 15,985
26 Dec 1947 League H 0–2 15,091
17 May 1947 League H 2–2 6,951
19 Oct 1946 League A 1–3 9,621
28 Jan 1939 League H 2–2 5,845
24 Sept 1938 League A 4–0 7,975
1 Jan 1938 League A 1–7 5,726
28 Aug 1937 League H 1–0 10,830
28 Dec 1936 League A 0–1 5,905
25 Dec 1936 League H 0–0 10,550
28 Dec 1935 League A 1–2 7,768
31 Aug 1935 League H 3–3 11,487
20 Apr 1935 League A 1–2 5,192
10 Apr 1935 League H 0–0 3,479
24 Feb 1934 League A 4–1 4,145
14 Oct 1933 League H 1–2 4,809
15 Apr 1933 League A 0–4 4,549
3 Dec 1932 League H 2–1 6,014
9 Apr 1932 League A 0–0 3,549
13 Jan 1932 League H 1–3 4,227
13 Dec 1930 League H 4–0 4,635
6 Sept 1930 League A 0–0 7,719
18 Jan 1930 League A 0–0 5,623
14 Sept 1929 League H 4–1 9,577
29 Dec 1928 League H 4–4 5,432
25 Aug 1928 League A 2–2 9,042
7 Sept 1927 League H 3–0 5,631
31 Aug 1927 League A 3–2 5,874
7 May 1927 League A 0–3 3,269
18 Dec 1926 League H 0–3 6,058
27 Feb 1926 League H 3–0 6,417
17 Oct 1925 League A 2–1 5,725
24 Jan 1925 League H 3–0
20 Sept 1924 League H 0–1
10 Nov 1923 League A 1–0 5,000
3 Nov 1923 League H 1–1 6,200
Head to Head (Competitive)
39 Won
30 Drawn
38 Lost
107 Played
162 For
145 Against
Southend's Records (Competitive)
Biggest win: 5 goals: 13 Aug 1968: 6–1
Heaviest defeat: 6 goals: 1 Jan 1938: 1–7
Most goals: 8 goals: 21 Mar 1998: 5–3
Biggest crowd: 17,115 10 Sept 1949 A
Smallest crowd: 3,019 18 Nov 1997 A